| Alexis Bauman - 211243 | ||||
|---|---|---|---|---|
| Renewal: 3/3/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 22-26, 2021 #5610 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 074X: 15-17 EQ. Championship | Alexis Bauman | 0 | 0 | |
| 359: EQ. 15-17 O/F | Alexis Bauman | 0 | 0 | |
| 360: EQ. 15-17 O/F | Alexis Bauman | 9 | 0 | |
| 361: EQ. 15-17 FLAT | Alexis Bauman | 5 | 1 | |
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQUITATION 15-17 O/F | Alexis Bauman | 3 | 4 | |
| 315: EQUITATION 15-17 O/F | Alexis Bauman | 4 | 2 | |
| 316: Equitation 15-17 Flat | Alexis Bauman | 3 | 4 | |
| Junior Medal Finals | rider | place | comments | |
| 905: IHJA JUNIOR MEDAL FINAL | Alexis Bauman | 4 | ||
| Equifest I Jul 28-Aug 1, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Alexis Bauman | 7 | 0 | |
| 309: EQUITATION 15-17 O/F | Alexis Bauman | 5 | 1 | |
| 310: EQUITATION 15-17 O/F | Alexis Bauman | 5 | 1 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Alexis Bauman | 2 | 6 | |
| 309: EQUITATION 15-17 O/F | Alexis Bauman | 2 | 6 | |
| 310: EQUITATION 15-17 O/F | Alexis Bauman | 2 | 6 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | Alexis Bauman | 2 | 12 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Alexis Bauman | 4 | 2 | |
| 309: EQUITATION 15-17 O/F | Alexis Bauman | 4 | 2 | |
| 310: EQUITATION 15-17 O/F | Alexis Bauman | 2 | 6 | |
| HITS Spring Classic 2 May 19-23, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Alexis Bauman | 1 | 10 | |
| 309: EQUITATION 15-17 O/F | Alexis Bauman | 1 | 10 | |
| 310: EQUITATION 15-17 O/F | Alexis Bauman | 2 | 6 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | Alexis Bauman | 1 | 20 | |
| Ledges Spring Warm Up II May 6-9, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQUITATION 12-14/15-17 O/F | Alexis Bauman | 1 | 10 | |
| 315: EQUITATION 12-14/15-17 O/F | Alexis Bauman | 1 | 10 | |
| 316: EQUITATION 12-14/15-17 FLAT | Alexis Bauman | 2 | 6 | |
| 44.1: EQUITATION 12-14/15-17 CHAMPIONSHIP | Alexis Bauman | 1 | 20 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 311: EQ 12-14/15-17 HORSES O/F | Alexis Bauman | 3 | 4 | |
| 312: EQ 12-14/15-17 HORSES O/F | Alexis Bauman | 2 | 6 | |
| 313: EQ 12-14/15-17 HORSES FLAT | Alexis Bauman | 2 | 6 | |
| 43.1: EQ 12-14/15-17 HORSES CHAMPIONSHIP | Alexis Bauman | 2 | 12 | |
| Ledges Winter 5423 April 8-11, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | Alexis Bauman | 2 | 6 | |
| 315: EQ 12-14/15-17 O/F | Alexis Bauman | 1 | 10 | |
| 316: EQ 12-14/15-17 FLAT | Alexis Bauman | 3 | 4 | |
| 44.1: EQUITATION 12-14/15-17 CHAMPIONSHIP | Alexis Bauman | 1 | 20 | |
| Ledges Mar 11-14, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | Alexis Bauman | 1 | 10 | |
| 315: EQ 15-17 O/F | Alexis Bauman | 1 | 10 | |
| 316: EQ 15-17 FLAT | Alexis Bauman | 2 | 6 | |
| 44.1: EQUITATION 15-17 CHAMPIONSHIP | Alexis Bauman | 1 | 20 | |
| Ledges Winter Classic 335445 Mar 4-7, 2021 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 311: EQ 12-14/15-17 O/F | Alexis Bauman | 2 | 6 | |
| 312: EQ 12-14/15-17 O/F | Alexis Bauman | 1 | 10 | |
| 313: EQ 12-14/15-17 FLAT | Alexis Bauman | 2 | 6 | |
| 43.1: EQUITATION 12-14/15-17 CHAMPIONSHIP | Alexis Bauman | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR MEDAL | Alexis Bauman | 2 | 6 | |

