| Rachel Bishop - 211148 | ||||
|---|---|---|---|---|
| Renewal: 1/1/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Final Sep 23-26, 2021 338692 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3' O/F | Rachel Bishop | 2 | 6 | |
| 301: ADULT EQUITATION 3' O/F | Rachel Bishop | 2 | 6 | |
| 302: ADULT EQUITATION 3' U/S | Rachel Bishop | 1 | 10 | |
| 40.1: ADULT EQUITATION CHAMPIONSHIP | Rachel Bishop | 2 | 12 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 322: ADULT EQUITATION 3ft O/F | Rachel Bishop | 0 | 0 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 397: IHJA CHILD/ADULT MINI MEDAL (COMB) | Rachel Bishop | 4 | 2 | |

