| Joshua Kobylinski - 211067 | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Ledges Mar 11-14, 2021 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 41.1: EQ 11 & UNDER/12-14 PONIES CHAMPIONSHIP | Joshua Kobylinski | 1 | 20 | |
| 305: EQ 11 & U/12-14 PONIES O/F | Joshua Kobylinski | 1 | 10 | |
| 306: EQ 11 & U/12-14 PONIES O/F | Joshua Kobylinski | 4 | 2 | |
| 307: EQ 11 & U/12-14 PONIES FLAT | Joshua Kobylinski | 3 | 4 | |
| Ledges Jan 7-10, 2021 | ||||
| Equitation 12-14 Ponies | rider | place | points | comments |
| 305: EQ 11&U/12-14 PONIES O/F | Joshua Kobylinski | 4 | 2 | |
| 306: EQ 11&U/12-14 PONIES O/F | Joshua Kobylinski | 3 | 4 | |
| 307: EQ 11&U/12-14 PONIES FLAT | Joshua Kobylinski | 5 | 1 | |

