| Natalie Bertoglio - 211006 | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Junior Medal Finals | rider | place | comments | |
| 905: IHJA JUNIOR MEDAL FINAL | Natalie Bertoglio | 3 | ||
| GLEF 6 Aug 11-15, 2021 333865 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 4031: EQUITATION FLAT 3' 12-14 | Natalie Bertoglio | 2 | 6 | |
| 4032: EQUITATION O/F 3' 12-14 | Natalie Bertoglio | 3 | 4 | |
| 4033: EQUITATION O/F 3' 12-14 | Natalie Bertoglio | 3 | 4 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Natalie Bertoglio | 2 | 6 | |
| 305: EQUITATION 12-14 O/F | Natalie Bertoglio | 7 | 0 | |
| 306: EQUITATION 12-14 O/F | Natalie Bertoglio | 8 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | Natalie Bertoglio | 3 | 4 | |
| HITS Spring Classic 2 May 19-23, 2021 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Natalie Bertoglio | 5 | 1 | |
| 305: EQUITATION 12-14 O/F | Natalie Bertoglio | 5 | 1 | |
| 306: EQUITATION 12-14 O/F | Natalie Bertoglio | 2 | 6 | |
| WEC Ohio 19 April 21-25, 2021 336579 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 503: EQUITATION 12-14 3' | Natalie Bertoglio | 4 | 2 | |
| 504: EQUITATION 12-14 3' | Natalie Bertoglio | 1 | 10 | |
| 505: EQUITATION 12-14 FLAT | Natalie Bertoglio | 6 | 0.5 | |
| WEC Ohio 18 April 14-18, 2021 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 503: EQUITATION 12-14 3' | Natalie Bertoglio | 3 | 4 | |
| 504: EQUITATION 12-14 3' | Natalie Bertoglio | 2 | 6 | |
| 505: EQUITATION 12-14 FLAT | Natalie Bertoglio | 5 | 1 | |
| Ledges Mar 11-14, 2021 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Natalie Bertoglio | 3 | 4 | |
| 312: EQUITATION 12-14 O/F | Natalie Bertoglio | 2 | 6 | |
| 313: EQUITATION 12-14 FLAT | Natalie Bertoglio | 4 | 2 | |
| Ledges Jan 7-10, 2021 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Natalie Bertoglio | 3 | 4 | |
| 312: EQUITATION 12-14 O/F | Natalie Bertoglio | 4 | 2 | |
| 313: EQUITATION 12-14 FLAT | Natalie Bertoglio | 2 | 6 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA JUNIOR/ADULT MEDAL | Natalie Bertoglio | 5 | 1 | |

