| WEC Summer III Aug 5-9, 2020 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 510: Adult Equitation | ||||
| 0 | 4720 | Sweeney Emily | Rider not registered | 0 |
| 0 | 4901 | Belich Hannah | Rider not registered | 0 |
| 0 | 19 | Georgopoulos Stephanie | Rider not registered | 0 |
| 0 | 4954 | Roby Taylor | Rider not registered | 0 |
| 0 | 3036 | Rahe Madeline | Rider not registered | 0 |
| 0 | 4849 | Hodge Elliott | Rider not registered | 0 |
| 0 | 4659 | Hasenoehrl Erin | Rider not registered | 0 |
| 1 | 11 | Phlipot Kiera C | Rider not registered | 0 |
| 2 | 4829 | Orosz Elizabeth | Rider not registered | 0 |
| 3 | 4695 | Tarrance Hannah | Rider not registered | 0 |
| 4 | 4561 | Busey Madison | Rider not registered | 0 |
| 5 | 4731 | Power Lilli | Rider not registered | 0 |
| 6 | 4726 | Hufnagel Larissa K | Rider not registered | 0 |
| 7 | 4728 | POWER MICHELE | Rider not registered | 0 |
| 8 | 6 | Loveday Laura | Rider not registered | 0 |
| 509: Adult Equitation 3ft | ||||
| 0 | 3036 | Rahe Madeline | Rider not registered | 0 |
| 0 | 4829 | Orosz Elizabeth | Rider not registered | 0 |
| 0 | 4901 | Belich Hannah | Rider not registered | 0 |
| 0 | 4954 | Roby Taylor | Rider not registered | 0 |
| 0 | 19 | Georgopoulos Stephanie | Rider not registered | 0 |
| 0 | 4726 | Hufnagel Larissa K | Rider not registered | 0 |
| 0 | 4720 | Sweeney Emily | Rider not registered | 0 |
| 0 | 4980 | O'Boyle Melanie R | Rider not registered | 0 |
| 1 | 11 | Phlipot Kiera C | Rider not registered | 0 |
| 2 | 6 | Loveday Laura | Rider not registered | 0 |
| 3 | 4561 | Busey Madison | Rider not registered | 0 |
| 4 | 4659 | Hasenoehrl Erin | Rider not registered | 0 |
| 5 | 4849 | Hodge Elliott | Rider not registered | 0 |
| 6 | 4695 | Tarrance Hannah | Rider not registered | 0 |
| 7 | 4728 | POWER MICHELE | Rider not registered | 0 |
| 8 | 4731 | Power Lilli | Rider not registered | 0 |
| 10047: Adult Equitation Championship | ||||
| 1 | 11 | Phlipot Kiera C | Rider not registered | 0 |
| 2 | 19 | Georgopoulos Stephanie | Rider not registered | 0 |
| 511: Adult Equitation Flat | ||||
| 0 | 4659 | Hasenoehrl Erin | Rider not registered | 0 |
| 0 | 4720 | Sweeney Emily | Rider not registered | 0 |
| 0 | 4829 | Orosz Elizabeth | Rider not registered | 0 |
| 0 | 4954 | Roby Taylor | Rider not registered | 0 |
| 1 | 19 | Georgopoulos Stephanie | Rider not registered | 0 |
| 2 | 11 | Phlipot Kiera C | Rider not registered | 0 |
| 3 | 4849 | Hodge Elliott | Rider not registered | 0 |
| 4 | 4901 | Belich Hannah | Rider not registered | 0 |
| 5 | 4731 | Power Lilli | Rider not registered | 0 |
| 6 | 4561 | Busey Madison | Rider not registered | 0 |
| 7 | 6 | Loveday Laura | Rider not registered | 0 |
| 8 | 3036 | Rahe Madeline | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 500: Equitation 11 and under 2ft | ||||
| 1 | 4758 | Rossano Sienna | Rider not registered | 0 |
| 2 | 22 | Deblouw Abigail | Rider not registered | 0 |
| 3 | 4687 | Howard Ella Jane | Rider not registered | 0 |
| 4 | 4328 | Votel Katelyn | Rider not registered | 0 |
| 5 | 4924 | Mcpherson Aubrey | Rider not registered | 0 |
| 6 | 4633 | Clark Aiden | Rider not registered | 0 |
| 501: Equitation 11 and under 2ft | ||||
| 1 | 4758 | Rossano Sienna | Rider not registered | 0 |
| 2 | 4687 | Howard Ella Jane | Rider not registered | 0 |
| 3 | 4328 | Votel Katelyn | Rider not registered | 0 |
| 4 | 22 | Deblouw Abigail | Rider not registered | 0 |
| 5 | 4924 | Mcpherson Aubrey | Rider not registered | 0 |
| 6 | 4633 | Clark Aiden | Rider not registered | 0 |
| 10043: Equitation 11 and under Championship | ||||
| 1 | 4758 | Rossano Sienna | Rider not registered | 0 |
| 2 | 4687 | Howard Ella Jane | Rider not registered | 0 |
| 502: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 4758 | Rossano Sienna | Rider not registered | 0 |
| 2 | 4687 | Howard Ella Jane | Rider not registered | 0 |
| 3 | 4924 | Mcpherson Aubrey | Rider not registered | 0 |
| 4 | 22 | Deblouw Abigail | Rider not registered | 0 |
| 5 | 4550 | Mendoza Elise | Rider not registered | 0 |
| 6 | 4328 | Votel Katelyn | Rider not registered | 0 |
| 7 | 4633 | Clark Aiden | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 504: EQUITATION 12-14 | ||||
| 1 | 4678 | Morin Gabrielle L | Rider not registered | 0 |
| 2 | 4959 | Paley Emma | Rider not registered | 0 |
| 3 | 4556 | Hutkai Eleanor | Rider not registered | 0 |
| 10045: Equitation 12-14 Championship | ||||
| 1 | 4678 | Morin Gabrielle L | Rider not registered | 0 |
| 2 | 4959 | Paley Emma | Rider not registered | 0 |
| 505: EQUITATION 12-14 FLAT | ||||
| 1 | 4678 | Morin Gabrielle L | Rider not registered | 0 |
| 2 | 4556 | Hutkai Eleanor | Rider not registered | 0 |
| 3 | 4959 | Paley Emma | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 507: EQUITATION 15-17 | ||||
| 0 | 468 | Berg Caroline | Rider not registered | 0 |
| 0 | 4825 | Robitaille Melodie | Rider not registered | 0 |
| 0 | 4788 | Truett Chloe | Rider not registered | 0 |
| 1 | 4795 | KRAWITT AUSTIN | Rider not registered | 0 |
| 2 | 16 | Becker Elizabeth | Rider not registered | 0 |
| 3 | 4693 | COBERLEY CHRISTOPHER | Rider not registered | 0 |
| 4 | 4796 | AHEARN SOPHIA | Rider not registered | 0 |
| 5 | 2211 | Schmidt Kylie | Rider not registered | 0 |
| 6 | 4974 | LOYD TEXIE | Rider not registered | 0 |
| 7 | 4971 | Walls Sydney | Rider not registered | 0 |
| 8 | 4798 | Carreras Mackenzie | Rider not registered | 0 |
| 10046: Equitation 15-17 Championship | ||||
| 1 | 4795 | KRAWITT AUSTIN | Rider not registered | 0 |
| 2 | 16 | Becker Elizabeth | Rider not registered | 0 |
| 508: Equitation 15-17 Flat | ||||
| 0 | 468 | Berg Caroline | Rider not registered | 0 |
| 0 | 4974 | LOYD TEXIE | Rider not registered | 0 |
| 0 | 4788 | Truett Chloe | Rider not registered | 0 |
| 1 | 16 | Becker Elizabeth | Rider not registered | 0 |
| 2 | 4971 | Walls Sydney | Rider not registered | 0 |
| 3 | 4795 | KRAWITT AUSTIN | Rider not registered | 0 |
| 4 | 4693 | COBERLEY CHRISTOPHER | Rider not registered | 0 |
| 5 | 4796 | AHEARN SOPHIA | Rider not registered | 0 |
| 6 | 4798 | Carreras Mackenzie | Rider not registered | 0 |
| 7 | 4825 | Robitaille Melodie | Rider not registered | 0 |
| 8 | 2211 | Schmidt Kylie | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 503: Equitation 12-14 3ft | ||||
| 1 | 4678 | Morin Gabrielle L | Rider not registered | 0 |
| 2 | 4959 | Paley Emma | Rider not registered | 0 |
| 3 | 4556 | Hutkai Eleanor | Rider not registered | 0 |
| 506: Equitation 15-17 3ft3 | ||||
| 0 | 468 | Berg Caroline | Rider not registered | 0 |
| 0 | 4825 | Robitaille Melodie | Rider not registered | 0 |
| 0 | 4788 | Truett Chloe | Rider not registered | 0 |
| 1 | 4795 | KRAWITT AUSTIN | Rider not registered | 0 |
| 2 | 4971 | Walls Sydney | Rider not registered | 0 |
| 3 | 16 | Becker Elizabeth | Rider not registered | 0 |
| 4 | 4693 | COBERLEY CHRISTOPHER | Rider not registered | 0 |
| 5 | 2211 | Schmidt Kylie | Rider not registered | 0 |
| 6 | 4798 | Carreras Mackenzie | Rider not registered | 0 |
| 7 | 4796 | AHEARN SOPHIA | Rider not registered | 0 |
| 8 | 4974 | LOYD TEXIE | Rider not registered | 0 |

