| SILVER OAK JUMPER TOURNAMENT 339318 Traverse City SEPT 2-6 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 4050: Adult Equitation | ||||
| 0 | 995 | Tulson Dawn | Rider not registered | 0 |
| 0 | 834 | BRODER AMBER | Rider not registered | 0 |
| 1 | 555 | KOENIG ANNA | Rider not registered | 0 |
| 2 | 1040 | STONE JESSICA | Rider not registered | 0 |
| 4051: Adult Equitation Flat | ||||
| 1 | 555 | KOENIG ANNA | Rider not registered | 0 |
| 2 | 1040 | STONE JESSICA | Rider not registered | 0 |
| 3 | 834 | BRODER AMBER | Rider not registered | 0 |
| 4 | 995 | Tulson Dawn | Rider not registered | 0 |
| 4052: Adult Equitation O/F | ||||
| 1 | 555 | KOENIG ANNA | Rider not registered | 0 |
| 2 | 1040 | STONE JESSICA | Rider not registered | 0 |
| 3 | 834 | BRODER AMBER | Rider not registered | 0 |
| 4 | 995 | Tulson Dawn | Rider not registered | 0 |
| 4053: Adult Equitation O/F | ||||
| 1 | 1040 | STONE JESSICA | Rider not registered | 0 |
| 2 | 555 | KOENIG ANNA | Rider not registered | 0 |
| 3 | 995 | Tulson Dawn | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 4030: EQUITATION 12-14 | ||||
| 0 | 750 | GRIMALDI-GROULX NATALIE | Rider not registered | 0 |
| 0 | 709 | Charlotte Harris | A33622-R2 | 0 |
| 0 | 710 | Charlotte Harris | A33622-R2 | 0 |
| 0 | 788 | MUTH CAROLINE | Rider not registered | 0 |
| 0 | 841 | STOUGHTON ADDISON | Rider not registered | 0 |
| 0 | 848 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 1 | 758 | BIENSTOCK DIANA | Rider not registered | 0 |
| 2 | 1326 | CADY SOFIA | Rider not registered | 0 |
| 4031: EQUITATION FLAT 12-14 | ||||
| 1 | 1326 | CADY SOFIA | Rider not registered | 0 |
| 2 | 848 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 3 | 750 | GRIMALDI-GROULX NATALIE | Rider not registered | 0 |
| 4 | 841 | STOUGHTON ADDISON | Rider not registered | 0 |
| 5 | 758 | BIENSTOCK DIANA | Rider not registered | 0 |
| 6 | 788 | MUTH CAROLINE | Rider not registered | 0 |
| 7 | 710 | Charlotte Harris | A33622-R2 | 0 |
| 4032: EQUITATION O/F 12-14 | ||||
| 1 | 758 | BIENSTOCK DIANA | Rider not registered | 0 |
| 2 | 709 | Charlotte Harris | A33622-R2 | 6 |
| 3 | 841 | STOUGHTON ADDISON | Rider not registered | 0 |
| 4 | 788 | MUTH CAROLINE | Rider not registered | 0 |
| 5 | 1326 | CADY SOFIA | Rider not registered | 0 |
| 6 | 750 | GRIMALDI-GROULX NATALIE | Rider not registered | 0 |
| 7 | 848 | LANDSTROM TAYLOR | Rider not registered | 0 |
| 4033: EQUITATION O/F 12-14 | ||||
| 0 | 841 | STOUGHTON ADDISON | Rider not registered | 0 |
| 1 | 788 | MUTH CAROLINE | Rider not registered | 0 |
| 2 | 750 | GRIMALDI-GROULX NATALIE | Rider not registered | 0 |
| 3 | 758 | BIENSTOCK DIANA | Rider not registered | 0 |
| 4 | 1326 | CADY SOFIA | Rider not registered | 0 |
| 5 | 709 | Charlotte Harris | A33622-R2 | 1 |
| 6 | 848 | LANDSTROM TAYLOR | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 | ||||
| 0 | 726 | DIENER NOA | Rider not registered | 0 |
| 0 | 802 | SCALAMANDRE KENNER | Rider not registered | 0 |
| 0 | 1135 | GAROFALO GIANNA | Rider not registered | 0 |
| 0 | 786 | DUFFY ELLA | Rider not registered | 0 |
| 0 | 562 | AHEARN SOPHIA | Rider not registered | 0 |
| 0 | 1238 | IWASAKI AUGUSTA | Rider not registered | 0 |
| 0 | 338 | STECKBECK SOPHEE | Rider not registered | 0 |
| 0 | 544 | FIELDS SKYLER | Rider not registered | 0 |
| 0 | 1359 | HILL MAGGIE | Rider not registered | 0 |
| 0 | 1248 | HALLEY CAMRYN | Rider not registered | 0 |
| 0 | 1247 | FERRIGNO ELLIE | Rider not registered | 0 |
| 0 | 1246 | MITCHELL SOPHIA | Rider not registered | 0 |
| 1 | 800 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 522 | GRIMES HALLIE | Rider not registered | 0 |
| 4041: EQUITATION FLAT 15-17 YRS | ||||
| 0 | 1135 | GAROFALO GIANNA | Rider not registered | 0 |
| 0 | 562 | AHEARN SOPHIA | Rider not registered | 0 |
| 0 | 726 | DIENER NOA | Rider not registered | 0 |
| 0 | 786 | DUFFY ELLA | Rider not registered | 0 |
| 0 | 802 | SCALAMANDRE KENNER | Rider not registered | 0 |
| 1 | 544 | FIELDS SKYLER | Rider not registered | 0 |
| 2 | 522 | GRIMES HALLIE | Rider not registered | 0 |
| 3 | 800 | RULE ALEXIA | Rider not registered | 0 |
| 4 | 1246 | MITCHELL SOPHIA | Rider not registered | 0 |
| 5 | 1359 | HILL MAGGIE | Rider not registered | 0 |
| 6 | 338 | STECKBECK SOPHEE | Rider not registered | 0 |
| 7 | 1248 | HALLEY CAMRYN | Rider not registered | 0 |
| 8 | 1247 | FERRIGNO ELLIE | Rider not registered | 0 |
| 4042: EQUITATION O/F 15-17 | ||||
| 0 | 338 | STECKBECK SOPHEE | Rider not registered | 0 |
| 0 | 522 | GRIMES HALLIE | Rider not registered | 0 |
| 0 | 1135 | GAROFALO GIANNA | Rider not registered | 0 |
| 0 | 802 | SCALAMANDRE KENNER | Rider not registered | 0 |
| 0 | 1248 | HALLEY CAMRYN | Rider not registered | 0 |
| 0 | 1247 | FERRIGNO ELLIE | Rider not registered | 0 |
| 1 | 1359 | HILL MAGGIE | Rider not registered | 0 |
| 2 | 800 | RULE ALEXIA | Rider not registered | 0 |
| 3 | 544 | FIELDS SKYLER | Rider not registered | 0 |
| 4 | 562 | AHEARN SOPHIA | Rider not registered | 0 |
| 5 | 1246 | MITCHELL SOPHIA | Rider not registered | 0 |
| 6 | 786 | DUFFY ELLA | Rider not registered | 0 |
| 7 | 1238 | IWASAKI AUGUSTA | Rider not registered | 0 |
| 8 | 726 | DIENER NOA | Rider not registered | 0 |
| 4043: EQUITATION O/F 15-17 | ||||
| 0 | 1246 | MITCHELL SOPHIA | Rider not registered | 0 |
| 0 | 1359 | HILL MAGGIE | Rider not registered | 0 |
| 0 | 338 | STECKBECK SOPHEE | Rider not registered | 0 |
| 0 | 802 | SCALAMANDRE KENNER | Rider not registered | 0 |
| 0 | 1135 | GAROFALO GIANNA | Rider not registered | 0 |
| 1 | 522 | GRIMES HALLIE | Rider not registered | 0 |
| 2 | 800 | RULE ALEXIA | Rider not registered | 0 |
| 3 | 1247 | FERRIGNO ELLIE | Rider not registered | 0 |
| 4 | 1248 | HALLEY CAMRYN | Rider not registered | 0 |
| 5 | 544 | FIELDS SKYLER | Rider not registered | 0 |
| 6 | 786 | DUFFY ELLA | Rider not registered | 0 |
| 7 | 562 | AHEARN SOPHIA | Rider not registered | 0 |
| 8 | 726 | DIENER NOA | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 4115: Children's Pony Equitation | ||||
| 1 | 1358 | RAHAIM ALINE | Rider not registered | 0 |
| 2 | 902 | CROLICK AVA | Rider not registered | 0 |
| 4020: Pony Equitation | ||||
| 1 | 1134 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 2 | 255 | Shook Emma | Rider not registered | 0 |
| 4021: Pony Equitation Flat | ||||
| 1 | 1134 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 2 | 255 | Shook Emma | Rider not registered | 0 |
| 4022: Pony Equitation O/F | ||||
| 1 | 255 | Shook Emma | Rider not registered | 0 |
| 2 | 1134 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 4023: Pony Equitation O/F | ||||
| 1 | 1134 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 2 | 255 | Shook Emma | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 2984: SHORT/LONG STIRRUP CLASSIC | ||||
| 1 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 2 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 3 | 398 | FEDOROWYCZ KALYNA | Rider not registered | 0 |
| 4 | 409 | FEDOROWYCZ OLENKA | Rider not registered | 0 |
| 5 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 6 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 7 | 1279 | COUTURIER BRYN | Rider not registered | 0 |
| 8 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 1279 | COUTURIER BRYN | Rider not registered | 0 |
| 2 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 3 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 4 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 5 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 6 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 2977: Short/Long Stirrup Eq O/F | ||||
| 1 | 1279 | COUTURIER BRYN | Rider not registered | 0 |
| 2 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 3 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 4 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 5 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 6 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 2978: Short/Long Stirrup Eq O/F | ||||
| 0 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 1 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 3 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 4 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 5 | 1279 | COUTURIER BRYN | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION | ||||
| 0 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 0 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 0 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 0 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 1 | 1279 | COUTURIER BRYN | Rider not registered | 0 |
| 2 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 2982: SHORT/LONG STIRRUP O/F | ||||
| 1 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 1279 | COUTURIER BRYN | Rider not registered | 0 |
| 3 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 4 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 5 | 398 | FEDOROWYCZ KALYNA | Rider not registered | 0 |
| 6 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 7 | 409 | FEDOROWYCZ OLENKA | Rider not registered | 0 |
| 8 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 2983: SHORT/LONG STIRRUP O/F | ||||
| 1 | 1014 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 946 | SWEETNAM LUCY | Rider not registered | 0 |
| 3 | 409 | FEDOROWYCZ OLENKA | Rider not registered | 0 |
| 4 | 1292 | GASCOIGNE TANYA | Rider not registered | 0 |
| 5 | 398 | FEDOROWYCZ KALYNA | Rider not registered | 0 |
| 6 | 1153 | RUSH ZOEY | Rider not registered | 0 |
| 7 | 996 | RAKOW KARMA | Rider not registered | 0 |
| 8 | 1279 | COUTURIER BRYN | Rider not registered | 0 |

