| HITS Ocala 6 Feb 18-23, 2020 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 95.1: ADULT AMATEUR EQUITATION 18-35 CHAMPIONSHIP | ||||
| 1 | 1117 | JONES PAIGE | Rider not registered | 0 |
| 1 | 618 | SIOK (SHOCK) KELLY ANNE | Rider not registered | 0 |
| 320: ADULT AMATEUR EQUITATION 18-35 FLAT | ||||
| 1 | 618 | SIOK (SHOCK) KELLY ANNE | Rider not registered | 0 |
| 2 | 1117 | JONES PAIGE | Rider not registered | 0 |
| 3 | 1783 | MCCABE JOHN | Rider not registered | 0 |
| 4 | 301 | SETIAN SARA | Rider not registered | 0 |
| 5 | 1676 | BEAVER ELLISON | Rider not registered | 0 |
| 6 | 1346 | ZUZARTE NATASHA | Rider not registered | 0 |
| 7 | 640 | DREXLER OLIVIA | Rider not registered | 0 |
| 8 | 567 | ARMSTRONG HAILEY | Rider not registered | 0 |
| 321: ADULT AMATEUR EQUITATION 18-35 O/F | ||||
| 0 | 1346 | ZUZARTE NATASHA | Rider not registered | 0 |
| 1 | 1117 | JONES PAIGE | Rider not registered | 0 |
| 2 | 618 | SIOK (SHOCK) KELLY ANNE | Rider not registered | 0 |
| 3 | 585 | KNIGHT JESSIE | Rider not registered | 0 |
| 4 | 1676 | BEAVER ELLISON | Rider not registered | 0 |
| 5 | 1783 | MCCABE JOHN | Rider not registered | 0 |
| 6 | 301 | SETIAN SARA | Rider not registered | 0 |
| 7 | 640 | DREXLER OLIVIA | Rider not registered | 0 |
| 8 | 567 | ARMSTRONG HAILEY | Rider not registered | 0 |
| 322: ADULT AMATEUR EQUITATION 18-35 O/F | ||||
| 0 | 1346 | ZUZARTE NATASHA | Rider not registered | 0 |
| 1 | 1117 | JONES PAIGE | Rider not registered | 0 |
| 2 | 618 | SIOK (SHOCK) KELLY ANNE | Rider not registered | 0 |
| 3 | 1783 | MCCABE JOHN | Rider not registered | 0 |
| 4 | 585 | KNIGHT JESSIE | Rider not registered | 0 |
| 5 | 301 | SETIAN SARA | Rider not registered | 0 |
| 6 | 1676 | BEAVER ELLISON | Rider not registered | 0 |
| 7 | 567 | ARMSTRONG HAILEY | Rider not registered | 0 |
| 8 | 640 | DREXLER OLIVIA | Rider not registered | 0 |
| 323: ADULT AMATEUR EQUITATION 18-35 O/F | ||||
| 0 | 1552 | MARK TORI | Rider not registered | 0 |
| 0 | 1364 | BUNN TYLER | Rider not registered | 0 |
| 0 | 1331 | MACANGUS JULIA | Rider not registered | 0 |
| 0 | 949 | SAMUEL STEVEN | Rider not registered | 0 |
| 1 | 1614 | SIOPES ALYSSON | Rider not registered | 0 |
| 2 | 1451 | CULHANE HAILEY | Rider not registered | 0 |
| 3 | 618 | SIOK (SHOCK) KELLY ANNE | Rider not registered | 0 |
| 4 | 301 | SETIAN SARA | Rider not registered | 0 |
| 5 | 1346 | ZUZARTE NATASHA | Rider not registered | 0 |
| 6 | 640 | DREXLER OLIVIA | Rider not registered | 0 |
| 97.1: ADULT AMATEUR EQUITATION 46 & OVER CHAMPIONSHIP | ||||
| 1 | 911 | WILLARD BRILES CAROLINE | Rider not registered | 0 |
| 2 | 804 | PETERSEN TAMERON | Rider not registered | 0 |
| 328: ADULT AMATEUR EQUITATION 46 & OVER FLAT | ||||
| 0 | 909 | STEVENS ALEX | Rider not registered | 0 |
| 1 | 911 | DOW-REIN TARA | Rider not registered | 0 |
| 2 | 252 | MCCLURKIN CHRISTINE | Rider not registered | 0 |
| 3 | 804 | PETERSEN TAMERON | Rider not registered | 0 |
| 4 | 1170 | VOGEL VALERIE | Rider not registered | 0 |
| 5 | 829 | WOODS BITSY | Rider not registered | 0 |
| 329: ADULT AMATEUR EQUITATION 46 & OVER O/F | ||||
| 0 | 909 | STEVENS ALEX | Rider not registered | 0 |
| 1 | 911 | DOW-REIN TARA | Rider not registered | 0 |
| 2 | 804 | PETERSEN TAMERON | Rider not registered | 0 |
| 3 | 252 | MCCLURKIN CHRISTINE | Rider not registered | 0 |
| 4 | 829 | WOODS BITSY | Rider not registered | 0 |
| 5 | 1170 | VOGEL VALERIE | Rider not registered | 0 |
| 330: ADULT AMATEUR EQUITATION 46 & OVER O/F | ||||
| 0 | 909 | STEVENS ALEX | Rider not registered | 0 |
| 1 | 829 | WOODS BITSY | Rider not registered | 0 |
| 2 | 804 | PETERSEN TAMERON | Rider not registered | 0 |
| 3 | 252 | MCCLURKIN CHRISTINE | Rider not registered | 0 |
| 4 | 911 | DOW-REIN TARA | Rider not registered | 0 |
| 5 | 1170 | VOGEL VALERIE | Rider not registered | 0 |
| 331: ADULT AMATEUR EQUITATION 46 & OVER O/F | ||||
| 0 | 829 | WOODS BITSY | Rider not registered | 0 |
| 0 | 909 | STEVENS ALEX | Rider not registered | 0 |
| 1 | 911 | DOW-REIN TARA | Rider not registered | 0 |
| 2 | 1729 | BROWN CHRISTINA M. | Rider not registered | 0 |
| 3 | 247 | HEAD HILLERY | Rider not registered | 0 |
| 4 | 252 | MCCLURKIN CHRISTINE | Rider not registered | 0 |
| 5 | 804 | PETERSEN TAMERON | Rider not registered | 0 |
| 6 | 1170 | VOGEL VALERIE | Rider not registered | 0 |
| 7 | 1450 | CULHANE SALLY | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 90.1: Equitation 11 & Under Championship | ||||
| 1 | 1031 | STAUFFER CLARA | Rider not registered | 0 |
| 2 | 687 | MALLARD AVERY | Rider not registered | 0 |
| 301: Equitation 11 & Under O/F | ||||
| 1 | 1031 | STAUFFER CLARA | Rider not registered | 0 |
| 2 | 72 | PILEGGI SOPHIA | Rider not registered | 0 |
| 3 | 687 | MALLARD AVERY | Rider not registered | 0 |
| 302: Equitation 11 & Under O/F | ||||
| 1 | 687 | MALLARD AVERY | Rider not registered | 0 |
| 2 | 72 | PILEGGI SOPHIA | Rider not registered | 0 |
| 3 | 1031 | STAUFFER CLARA | Rider not registered | 0 |
| 303: Equitation 11 & Under O/F | ||||
| 0 | 687 | MALLARD AVERY | Rider not registered | 0 |
| 1 | 1031 | STAUFFER CLARA | Rider not registered | 0 |
| 2 | 72 | PILEGGI SOPHIA | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 300: Equitation 11 & Under Flat | ||||
| 1 | 687 | MALLARD AVERY | Rider not registered | 0 |
| 2 | 1031 | STAUFFER CLARA | Rider not registered | 0 |
| 3 | 72 | PILEGGI SOPHIA | Rider not registered | 0 |
| 91.1: Equitation 12-13 Championship | ||||
| 1 | 1171 | GURTIS SKYLAR | Rider not registered | 0 |
| 2 | 336 | MARKCROW ANNA | Rider not registered | 0 |
| 304: Equitation 12-13 Flat | ||||
| 1 | 1800 | LEE SYLVIA | Rider not registered | 0 |
| 2 | 336 | MARKCROW ANNA | Rider not registered | 0 |
| 3 | 1171 | GURTIS SKYLAR | Rider not registered | 0 |
| 4 | 369 | KEEN LYNDSEY | Rider not registered | 0 |
| 5 | 204 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 305: EQUITATION 12-13 O/F | ||||
| 1 | 1171 | GURTIS SKYLAR | Rider not registered | 0 |
| 2 | 336 | MARKCROW ANNA | Rider not registered | 0 |
| 3 | 204 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 4 | 369 | KEEN LYNDSEY | Rider not registered | 0 |
| 306: EQUITATION 12-13 O/F | ||||
| 1 | 1171 | GURTIS SKYLAR | Rider not registered | 0 |
| 2 | 336 | MARKCROW ANNA | Rider not registered | 0 |
| 3 | 204 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 4 | 369 | KEEN LYNDSEY | Rider not registered | 0 |
| 307: EQUITATION 12-13 O/F | ||||
| 1 | 1171 | GURTIS SKYLAR | Rider not registered | 0 |
| 2 | 204 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 3 | 369 | KEEN LYNDSEY | Rider not registered | 0 |
| 4 | 336 | MARKCROW ANNA | Rider not registered | 0 |
| 92.1: Equitation 14-15 Championship | ||||
| 1 | 900 | REIN CASSIDY | Rider not registered | 0 |
| 2 | 1097 | JORDAN MADELINE | Rider not registered | 0 |
| 308: Equitation 14-15 Flat | ||||
| 1 | 1747 | JONES BRIDEY | Rider not registered | 0 |
| 2 | 900 | REIN CASSIDY | Rider not registered | 0 |
| 3 | 198 | DEEL GRACIE | Rider not registered | 0 |
| 4 | 1097 | JORDAN MADELINE | Rider not registered | 0 |
| 5 | 1567 | GRETZ SARAH | Rider not registered | 0 |
| 6 | 588 | BERTOZZI ISABELLA | Rider not registered | 0 |
| 7 | 1799 | MILLER NINA | Rider not registered | 0 |
| 8 | 1636 | SINGER JUDAH | Rider not registered | 0 |
| 309: EQUITATION 14-15 O/F | ||||
| 0 | 588 | BERTOZZI ISABELLA | Rider not registered | 0 |
| 1 | 900 | REIN CASSIDY | Rider not registered | 0 |
| 2 | 1636 | SINGER JUDAH | Rider not registered | 0 |
| 3 | 1747 | JONES BRIDEY | Rider not registered | 0 |
| 4 | 1097 | JORDAN MADELINE | Rider not registered | 0 |
| 5 | 1679 | LOMEL RACHAEL | Rider not registered | 0 |
| 6 | 1567 | GRETZ SARAH | Rider not registered | 0 |
| 7 | 198 | DEEL GRACIE | Rider not registered | 0 |
| 8 | 1799 | MILLER NINA | Rider not registered | 0 |
| 310: EQUITATION 14-15 O/F | ||||
| 0 | 1636 | SINGER JUDAH | Rider not registered | 0 |
| 1 | 900 | REIN CASSIDY | Rider not registered | 0 |
| 2 | 1097 | JORDAN MADELINE | Rider not registered | 0 |
| 3 | 1747 | JONES BRIDEY | Rider not registered | 0 |
| 4 | 198 | DEEL GRACIE | Rider not registered | 0 |
| 5 | 1567 | GRETZ SARAH | Rider not registered | 0 |
| 6 | 588 | BERTOZZI ISABELLA | Rider not registered | 0 |
| 7 | 1799 | MILLER NINA | Rider not registered | 0 |
| 311: EQUITATION 14-15 O/F | ||||
| 1 | 1097 | JORDAN MADELINE | Rider not registered | 0 |
| 2 | 1567 | GRETZ SARAH | Rider not registered | 0 |
| 3 | 1636 | SINGER JUDAH | Rider not registered | 0 |
| 4 | 1747 | JONES BRIDEY | Rider not registered | 0 |
| 5 | 900 | REIN CASSIDY | Rider not registered | 0 |
| 6 | 588 | BERTOZZI ISABELLA | Rider not registered | 0 |
| 7 | 198 | DEEL GRACIE | Rider not registered | 0 |
| 8 | 1799 | MILLER NINA | Rider not registered | 0 |
| 93.1: Equitation 16-17 Championship | ||||
| 1 | 1017 | Vivian Wiggins | A33915-R1 Rider renewal late (show 2/23/2020, renewal 6/13/2020) | 0 |
| 2 | 71 | ROBERTI SIERRA LYNN | Rider not registered | 0 |
| 312: Equitation 16-17 Flat | ||||
| 1 | 1824 | KELIHER MEGHAN | Rider not registered | 0 |
| 2 | 1017 | Vivian Wiggins | A33915-R1 Rider renewal late (show 2/23/2020, renewal 6/13/2020) | 0 |
| 3 | 71 | ROBERTI SIERRA LYNN | Rider not registered | 0 |
| 4 | 1690 | UMBERGER JESSICA | Rider not registered | 0 |
| 5 | 1677 | MCPHERSON CALLAHAN | Rider not registered | 0 |
| 6 | 205 | STRASBERG NICOLE | Rider not registered | 0 |
| 7 | 1177 | FRENCH RILEY | Rider not registered | 0 |
| 8 | 478 | STRAUS EMMA | Rider not registered | 0 |
| 313: EQUITATION 16-17 O/F | ||||
| 1 | 1017 | Vivian Wiggins | A33915-R1 Rider renewal late (show 2/23/2020, renewal 6/13/2020) | 0 |
| 2 | 71 | ROBERTI SIERRA LYNN | Rider not registered | 0 |
| 3 | 1690 | UMBERGER JESSICA | Rider not registered | 0 |
| 4 | 1824 | KELIHER MEGHAN | Rider not registered | 0 |
| 5 | 205 | STRASBERG NICOLE | Rider not registered | 0 |
| 6 | 478 | STRAUS EMMA | Rider not registered | 0 |
| 7 | 1177 | FRENCH RILEY | Rider not registered | 0 |
| 314: EQUITATION 16-17 O/F | ||||
| 1 | 71 | ROBERTI SIERRA LYNN | Rider not registered | 0 |
| 2 | 1017 | Vivian Wiggins | A33915-R1 Rider renewal late (show 2/23/2020, renewal 6/13/2020) | 0 |
| 3 | 1824 | KELIHER MEGHAN | Rider not registered | 0 |
| 4 | 1177 | FRENCH RILEY | Rider not registered | 0 |
| 5 | 1690 | UMBERGER JESSICA | Rider not registered | 0 |
| 6 | 478 | STRAUS EMMA | Rider not registered | 0 |
| 7 | 205 | STRASBERG NICOLE | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 94.1: Pony Equitation Championship | ||||
| 1 | 1121 | BADER JESSICA | Rider not registered | 0 |
| 2 | 1689 | TUTTLE LYLA | Rider not registered | 0 |
| 316: Pony Equitation Flat | ||||
| 1 | 1121 | BADER JESSICA | Rider not registered | 0 |
| 2 | 1689 | TUTTLE LYLA | Rider not registered | 0 |
| 317: Pony Equitation O/F | ||||
| 1 | 1688 | TUTTLE LYLA | Rider not registered | 0 |
| 2 | 1121 | BADER JESSICA | Rider not registered | 0 |
| 318: Pony Equitation O/F | ||||
| 0 | 1688 | TUTTLE LYLA | Rider not registered | 0 |
| 1 | 1121 | BADER JESSICA | Rider not registered | 0 |
| 319: Pony Equitation O/F | ||||
| 1 | 1689 | TUTTLE LYLA | Rider not registered | 0 |
| 2 | 1121 | BADER JESSICA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 105.1: Short Stirrup Equitation Championship | ||||
| 1 | 1706 | MCVETY COLLINS | Rider not registered | 0 |
| 2 | 1830 | MALHERBE ISSABELLA | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 0 | 918 | HOLMES BRIDGET | Rider not registered | 0 |
| 1 | 1706 | MCVETY COLLINS | Rider not registered | 0 |
| 361: Short Stirrup Equitation O/F | ||||
| 1 | 1706 | MCVETY COLLINS | Rider not registered | 0 |
| 2 | 918 | HOLMES BRIDGET | Rider not registered | 0 |
| 3 | 1830 | MALHERBE ISSABELLA | Rider not registered | 0 |
| 362: Short Stirrup Equitation O/F | ||||
| 1 | 1706 | MCVETY COLLINS | Rider not registered | 0 |
| 2 | 1830 | MALHERBE ISSABELLA | Rider not registered | 0 |
| 3 | 918 | HOLMES BRIDGET | Rider not registered | 0 |
| 363: Short Stirrup Equitation O/F | ||||
| 1 | 1830 | MALHERBE ISSABELLA | Rider not registered | 0 |
| 2 | 1706 | MCVETY COLLINS | Rider not registered | 0 |
| 3 | 918 | HOLMES BRIDGET | Rider not registered | 0 |

