| GLEF 6 Aug 5-9, 2020 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 4051: Adult Equitation Flat | ||||
| 1 | 586 | GIERKINK KENDRA | Rider not registered | 0 |
| 2 | 1913 | KLINEDINST HANNAH | Rider not registered | 0 |
| 3 | 1421 | RANDALL ALISON | Rider not registered | 0 |
| 4 | 1956 | THOMAS LYDIA | Rider not registered | 0 |
| 4052: Adult Equitation O/F | ||||
| 1 | 586 | GIERKINK KENDRA | Rider not registered | 0 |
| 2 | 1421 | RANDALL ALISON | Rider not registered | 0 |
| 3 | 1913 | KLINEDINST HANNAH | Rider not registered | 0 |
| 4 | 1772 | MUSELMAN KRISTEN | Rider not registered | 0 |
| 5 | 1956 | THOMAS LYDIA | Rider not registered | 0 |
| 4053: Adult Equitation O/F | ||||
| 1 | 586 | GIERKINK KENDRA | Rider not registered | 0 |
| 2 | 1913 | KLINEDINST HANNAH | Rider not registered | 0 |
| 3 | 1956 | THOMAS LYDIA | Rider not registered | 0 |
| 4 | 1772 | MUSELMAN KRISTEN | Rider not registered | 0 |
| 5 | 1421 | RANDALL ALISON | Rider not registered | 0 |
| 4050: TRIBUTE EQUINE NUTRITION ADULT EQUITATION | ||||
| 0 | 1772 | MUSELMAN KRISTEN | Rider not registered | 0 |
| 0 | 1421 | RANDALL ALISON | Rider not registered | 0 |
| 0 | 1956 | THOMAS LYDIA | Rider not registered | 0 |
| 1 | 586 | GIERKINK KENDRA | Rider not registered | 0 |
| 2 | 1913 | KLINEDINST HANNAH | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 4030: EQUITATION 12-17 | ||||
| 0 | 1916 | LALLY CHARLI | Rider not registered | 0 |
| 0 | 2200 | CAREY KIM | Rider not registered | 0 |
| 0 | 1968 | BRAWLEY BOB | Rider not registered | 0 |
| 0 | 1912 | HELM STELLA | Rider not registered | 0 |
| 0 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| 1 | 1430 | GHERE MEGAN | Rider not registered | 0 |
| 2 | 1200 | DIENER NOA | Rider not registered | 0 |
| 4031: EQUITATION FLAT 12-17 | ||||
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 1200 | DIENER NOA | Rider not registered | 0 |
| 3 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 4 | 1968 | WILLIAMS ZOE | Rider not registered | 0 |
| 5 | 1912 | HELM STELLA | Rider not registered | 0 |
| 6 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| 7 | 1916 | LALLY CHARLI | Rider not registered | 0 |
| 4032: EQUITATION O/F 12-17 | ||||
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| 3 | 1200 | DIENER NOA | Rider not registered | 0 |
| 4 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 4033: EQUITATION O/F 12-17 | ||||
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 3 | 1200 | DIENER NOA | Rider not registered | 0 |
| 4 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| Pony Equitation Combined | ||||
| 4020: Pony Equitation | ||||
| 0 | 1969 | BRAWLEY LUCAS | Rider not registered | 0 |
| 1 | 1983 | GARVIN AVA | Rider not registered | 0 |
| 2 | 2221 | FIELDS GABRIELLA | Rider not registered | 0 |
| 4021: Pony Equitation Flat | ||||
| 1 | 1983 | GARVIN AVA | Rider not registered | 0 |
| 2 | 2221 | FIELDS GABRIELLA | Rider not registered | 0 |
| 3 | 1969 | BRAWLEY LUCAS | Rider not registered | 0 |
| 4022: Pony Equitation O/F | ||||
| 1 | 1983 | GARVIN AVA | Rider not registered | 0 |
| 2 | 2221 | FIELDS GABRIELLA | Rider not registered | 0 |
| 4023: Pony Equitation O/F | ||||
| 1 | 2221 | FIELDS GABRIELLA | Rider not registered | 0 |
| 2 | 1983 | GARVIN AVA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 2984: SHORT/LONG STIRRUP CLASSIC | ||||
| 1 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 3 | 2221 | GLUTH AUBREY | Rider not registered | 0 |
| 4 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 3 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 4 | 2221 | GLUTH AUBREY | Rider not registered | 0 |
| 2977: Short/Long Stirrup Eq O/F | ||||
| 1 | 2221 | GLUTH AUBREY | Rider not registered | 0 |
| 2 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 3 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 4 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 2978: Short/Long Stirrup Eq O/F | ||||
| 1 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 2 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 3 | 2221 | GLUTH AUBREY | Rider not registered | 0 |
| 4 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION | ||||
| 1 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 2982: SHORT/LONG STIRRUP O/F | ||||
| 1 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 2 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 3 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 4 | 2221 | GLUTH AUBREY | Rider not registered | 0 |
| 2983: SHORT/LONG STIRRUP O/F | ||||
| 1 | 2224 | Kennedy Keirah | Rider not registered | 0 |
| 2 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 3 | 2221 | GLUTH AUBREY | Rider not registered | 0 |
| 4 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |

