| GLEF 5 Jul 29-Aug 2, 2020 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 4051: Adult Equitation Flat | ||||
| 1 | 2134 | BAER MADELINE | Rider not registered | 0 |
| 2 | 1913 | KLINEDINST HANNAH | Rider not registered | 0 |
| 3 | 1635 | DOHERTY KELLY | Rider not registered | 0 |
| 4 | 1204 | MILLSTONE CLAUDIA | Rider not registered | 0 |
| 5 | 948 | SCHALLER JAMIE | Rider not registered | 0 |
| 6 | 688 | MARIUCCI ALEXIS | Rider not registered | 0 |
| 7 | 1711 | SEEK DEVIN | Rider not registered | 0 |
| 8 | 2090 | TAKAI SAYAKO | Rider not registered | 0 |
| 4052: Adult Equitation O/F | ||||
| 0 | 688 | MARIUCCI ALEXIS | Rider not registered | 0 |
| 1 | 1204 | MILLSTONE CLAUDIA | Rider not registered | 0 |
| 2 | 1615 | HELLMAN ELEANOR | Rider not registered | 0 |
| 3 | 1635 | DOHERTY KELLY | Rider not registered | 0 |
| 4 | 2134 | BAER MADELINE | Rider not registered | 0 |
| 5 | 1711 | SEEK DEVIN | Rider not registered | 0 |
| 6 | 948 | SCHALLER JAMIE | Rider not registered | 0 |
| 4053: Adult Equitation O/F | ||||
| 0 | 948 | SCHALLER JAMIE | Rider not registered | 0 |
| 1 | 1711 | SEEK DEVIN | Rider not registered | 0 |
| 2 | 2134 | BAER MADELINE | Rider not registered | 0 |
| 3 | 1204 | MILLSTONE CLAUDIA | Rider not registered | 0 |
| 4 | 688 | MARIUCCI ALEXIS | Rider not registered | 0 |
| 5 | 1635 | DOHERTY KELLY | Rider not registered | 0 |
| 6 | 1615 | HELLMAN ELEANOR | Rider not registered | 0 |
| 4050: TRIBUTE EQUINE NUTRITION ADULT EQUITATION | ||||
| 0 | 1635 | DOHERTY KELLY | Rider not registered | 0 |
| 0 | 1711 | SEEK DEVIN | Rider not registered | 0 |
| 0 | 948 | SCHALLER JAMIE | Rider not registered | 0 |
| 0 | 688 | MARIUCCI ALEXIS | Rider not registered | 0 |
| 0 | 1615 | HELLMAN ELEANOR | Rider not registered | 0 |
| 0 | 2090 | TAKAI SAYAKO | Rider not registered | 0 |
| 0 | 1913 | KLINEDINST HANNAH | Rider not registered | 0 |
| 1 | 2134 | BAER MADELINE | Rider not registered | 0 |
| 2 | 1204 | MILLSTONE CLAUDIA | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 4026: EQUITATION FLAT 11 & U | ||||
| 1 | 585 | LIBERTI GABRIELLA | Rider not registered | 0 |
| 4025: EQUITATION 11 YEARS AND UNDER 2ft3 | ||||
| 1 | 585 | LIBERTI GABRIELLA | Rider not registered | 0 |
| 4027: EQUITATION O/F 11 & U | ||||
| 1 | 585 | LIBERTI GABRIELLA | Rider not registered | 0 |
| 4028: EQUITATION O/F 11 & U | ||||
| 1 | 585 | LIBERTI GABRIELLA | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 4030: EQUITATION 12-14 | ||||
| 1 | 562 | DESIDERIO VINCENT | Rider not registered | 0 |
| 2 | 1735 | AKEY ELIZABETH | Rider not registered | 0 |
| 4031: EQUITATION FLAT 12-14 | ||||
| 0 | 1718 | GREEN MIA | Rider not registered | 0 |
| 0 | 2154 | George Helene | Rider not registered | 0 |
| 1 | 1916 | LALLY CHARLI | Rider not registered | 0 |
| 2 | 1972 | MOORE ELENA | Rider not registered | 0 |
| 3 | 562 | DESIDERIO VINCENT | Rider not registered | 0 |
| 4 | 1999 | Fettig Genevieve | Rider not registered | 0 |
| 5 | 2107 | GASAWAY RILEY | Rider not registered | 0 |
| 6 | 1735 | AKEY ELIZABETH | Rider not registered | 0 |
| 7 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| 8 | 2022 | UMLAND FAITH | Rider not registered | 0 |
| 4032: EQUITATION O/F 12-14 | ||||
| 0 | 1999 | Fettig Genevieve | Rider not registered | 0 |
| 1 | 562 | DESIDERIO VINCENT | Rider not registered | 0 |
| 2 | 1735 | AKEY ELIZABETH | Rider not registered | 0 |
| 3 | 2107 | GASAWAY RILEY | Rider not registered | 0 |
| 4 | 1718 | GREEN MIA | Rider not registered | 0 |
| 5 | 2022 | UMLAND FAITH | Rider not registered | 0 |
| 6 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| 7 | 2154 | George Helene | Rider not registered | 0 |
| 4033: EQUITATION O/F 12-14 | ||||
| 1 | 2133 | Elodie Watrous | A32813-R2 2020 rider renewal not yet received/processed | 0 |
| 2 | 2154 | George Helene | Rider not registered | 0 |
| 3 | 2107 | GASAWAY RILEY | Rider not registered | 0 |
| 4 | 1735 | AKEY ELIZABETH | Rider not registered | 0 |
| 5 | 562 | DESIDERIO VINCENT | Rider not registered | 0 |
| 6 | 1718 | GREEN MIA | Rider not registered | 0 |
| 7 | 2022 | UMLAND FAITH | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 | ||||
| 0 | 789 | Goldstein Lilly | Rider not registered | 0 |
| 0 | 1200 | DIENER NOA | Rider not registered | 0 |
| 0 | 580 | PARKER KAITLYN | Rider not registered | 0 |
| 0 | 687 | ROBERTS AUDREY | Rider not registered | 0 |
| 0 | 1736 | FANKHAUSER MADISON | Rider not registered | 0 |
| 0 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 0 | 1968 | WILLIAMS ZOE | Rider not registered | 0 |
| 0 | 2096 | KEOLEIAN SOPHIA | Rider not registered | 0 |
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 863 | MITCHELL MADISON | Rider not registered | 0 |
| 4041: EQUITATION FLAT 15-17 YRS | ||||
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 863 | MITCHELL MADISON | Rider not registered | 0 |
| 3 | 789 | Goldstein Lilly | Rider not registered | 0 |
| 4 | 580 | PARKER KAITLYN | Rider not registered | 0 |
| 5 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 6 | 1736 | FANKHAUSER MADISON | Rider not registered | 0 |
| 7 | 1968 | WILLIAMS ZOE | Rider not registered | 0 |
| 8 | 2096 | KEOLEIAN SOPHIA | Rider not registered | 0 |
| 4042: EQUITATION O/F 15-17 | ||||
| 0 | 2096 | KEOLEIAN SOPHIA | Rider not registered | 0 |
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 1200 | DIENER NOA | Rider not registered | 0 |
| 3 | 863 | MITCHELL MADISON | Rider not registered | 0 |
| 4 | 1736 | FANKHAUSER MADISON | Rider not registered | 0 |
| 5 | 580 | PARKER KAITLYN | Rider not registered | 0 |
| 6 | 789 | Goldstein Lilly | Rider not registered | 0 |
| 7 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 8 | 687 | ROBERTS AUDREY | Rider not registered | 0 |
| 4043: EQUITATION O/F 15-17 | ||||
| 0 | 2096 | KEOLEIAN SOPHIA | Rider not registered | 0 |
| 1 | 1430 | RULE ALEXIA | Rider not registered | 0 |
| 2 | 863 | MITCHELL MADISON | Rider not registered | 0 |
| 3 | 1736 | FANKHAUSER MADISON | Rider not registered | 0 |
| 4 | 789 | Goldstein Lilly | Rider not registered | 0 |
| 5 | 1200 | DIENER NOA | Rider not registered | 0 |
| 6 | 2200 | TABACZKA CARLY | Rider not registered | 0 |
| 7 | 687 | ROBERTS AUDREY | Rider not registered | 0 |
| 8 | 580 | PARKER KAITLYN | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 4020: Pony Equitation | ||||
| 0 | 2108 | GASAWAY RILEY | Rider not registered | 0 |
| 0 | 1969 | BRAWLEY LUCAS | Rider not registered | 0 |
| 0 | 1441 | ZOIDIS KATE | Rider not registered | 0 |
| 0 | 806 | OBAID LILIYA | Rider not registered | 0 |
| 0 | 805 | OBAID LILIYA | Rider not registered | 0 |
| 0 | 636 | NUNGESTER ANNA | Rider not registered | 0 |
| 1 | 2155 | SOBECKI RYLEE | Rider not registered | 0 |
| 2 | 2095 | Keoleian Sophia | Rider not registered | 0 |
| 4021: Pony Equitation Flat | ||||
| 1 | 805 | OBAID LILIYA | Rider not registered | 0 |
| 2 | 2095 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 3 | 2155 | SOBECKI RYLEE | Rider not registered | 0 |
| 4 | 2108 | GASAWAY RILEY | Rider not registered | 0 |
| 5 | 1441 | ZOIDIS KATE | Rider not registered | 0 |
| 6 | 1969 | BRAWLEY LUCAS | Rider not registered | 0 |
| 4022: Pony Equitation O/F | ||||
| 1 | 2155 | SOBECKI RYLEE | Rider not registered | 0 |
| 2 | 2108 | GASAWAY RILEY | Rider not registered | 0 |
| 3 | 806 | OBAID LILIYA | Rider not registered | 0 |
| 4 | 2095 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 5 | 1441 | ZOIDIS KATE | Rider not registered | 0 |
| 6 | 636 | NUNGESTER ANNA | Rider not registered | 0 |
| 4023: Pony Equitation O/F | ||||
| 0 | 806 | OBAID LILIYA | Rider not registered | 0 |
| 1 | 1441 | ZOIDIS KATE | Rider not registered | 0 |
| 2 | 2095 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 3 | 2108 | GASAWAY RILEY | Rider not registered | 0 |
| 4 | 2155 | SOBECKI RYLEE | Rider not registered | 0 |
| 5 | 636 | NUNGESTER ANNA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 2984: SHORT/LONG STIRRUP CLASSIC | ||||
| 1 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 2 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 3 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 4 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 5 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 6 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 7 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 8 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 0 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 0 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 1 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 2 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 3 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 4 | 755 | BELL ADDISON | Rider not registered | 0 |
| 5 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 6 | 1573 | MACEACHERN PATRICIA | Rider not registered | 0 |
| 7 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 8 | 2214 | THEODORE SUTTON | Rider not registered | 0 |
| 2977: Short/Long Stirrup Eq O/F | ||||
| 0 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 3 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 4 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 5 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 6 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 7 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 8 | 2214 | THEODORE SUTTON | Rider not registered | 0 |
| 2978: Short/Long Stirrup Eq O/F | ||||
| 0 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 1 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 2 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 3 | 755 | BELL ADDISON | Rider not registered | 0 |
| 4 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 5 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 6 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 7 | 2214 | THEODORE SUTTON | Rider not registered | 0 |
| 8 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION | ||||
| 0 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 0 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 0 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 0 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 0 | 1573 | MACEACHERN PATRICIA | Rider not registered | 0 |
| 0 | 2214 | THEODORE SUTTON | Rider not registered | 0 |
| 0 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 0 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 1 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 2 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2982: SHORT/LONG STIRRUP O/F | ||||
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |
| 3 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 4 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 5 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 6 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 7 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 8 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 2983: SHORT/LONG STIRRUP O/F | ||||
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 1743 | WALTERS ELIZABETH | Rider not registered | 0 |
| 3 | 2155 | COLLINS ELLIE | Rider not registered | 0 |
| 4 | 1744 | MALLY CAROLINE | Rider not registered | 0 |
| 5 | 758 | STUMP TAYLOR | Rider not registered | 0 |
| 6 | 2156 | FOLLETT ELIZABETH | Rider not registered | 0 |
| 7 | 2135 | PINNER BEATRICE | Rider not registered | 0 |
| 8 | 1036 | PEMBLE JACQUELINE | Rider not registered | 0 |

