| GLEF 1 July 1-5, 2010 - Equitation Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 4051: Adult Equitation Flat | ||||
| 1 | 1532 | PARR OLIVIA | Rider not registered | 0 |
| 2 | 168 | Paige Matthies | A32671-R1 2020 rider renewal not yet received/processed | 0 |
| 3 | 191 | VOSS HELEN | Rider not registered | 0 |
| 4 | 427 | Caitlin Hope | 2020 rider renewal not yet received/processed | 0 |
| 4052: Adult Equitation O/F | ||||
| 1 | 168 | Paige Matthies | A32671-R1 2020 rider renewal not yet received/processed | 0 |
| 2 | 427 | Caitlin Hope | 2020 rider renewal not yet received/processed | 0 |
| 3 | 1532 | PARR OLIVIA | Rider not registered | 0 |
| 4053: Adult Equitation O/F | ||||
| 1 | 1532 | PARR OLIVIA | Rider not registered | 0 |
| 2 | 427 | Caitlin Hope | 2020 rider renewal not yet received/processed | 0 |
| 3 | 168 | Paige Matthies | A32671-R1 2020 rider renewal not yet received/processed | 0 |
| 4050: TRIBUTE EQUINE NUTRITION ADULT EQUITATION | ||||
| 0 | 191 | VOSS HELEN | Rider not registered | 0 |
| 0 | 427 | Caitlin Hope | 2020 rider renewal not yet received/processed | 0 |
| 1 | 1532 | PARR OLIVIA | Rider not registered | 0 |
| 2 | 168 | Paige Matthies | A32671-R1 2020 rider renewal not yet received/processed | 0 |
| Equitation 12-14 Horses | ||||
| 4030: EQUITATION 12-14 | ||||
| 1 | 1720 | Isabelle Collister | A33154-R1 Rider renewal late (show 7/5/2020, renewal 9/11/2020) | 0 |
| 2 | 1624 | MUTH CAROLINE | Rider not registered | 0 |
| 4031: EQUITATION FLAT 12-14 | ||||
| 1 | 1720 | Isabelle Collister | A33154-R1 Rider renewal late (show 7/5/2020, renewal 9/11/2020) | 0 |
| 2 | 1624 | MUTH CAROLINE | Rider not registered | 0 |
| 4032: EQUITATION O/F 12-14 | ||||
| 1 | 1720 | Isabelle Collister | A33154-R1 Rider renewal late (show 7/5/2020, renewal 9/11/2020) | 0 |
| 2 | 1624 | MUTH CAROLINE | Rider not registered | 0 |
| 4033: EQUITATION O/F 12-14 | ||||
| 1 | 1624 | MUTH CAROLINE | Rider not registered | 0 |
| 2 | 1720 | Isabelle Collister | A33154-R1 Rider renewal late (show 7/5/2020, renewal 9/11/2020) | 0 |
| Equitation 15-17 | ||||
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 | ||||
| 0 | 188 | KRAWITT AUSTIN | Rider not registered | 0 |
| 0 | 1589 | DURCHSLAG MADISON | Rider not registered | 0 |
| 0 | 1401 | BRADBURY AUTUMN | Rider not registered | 0 |
| 0 | 1200 | DIENER NOA | Rider not registered | 0 |
| 0 | 1158 | HARKWELL KATHERINE | Rider not registered | 0 |
| 0 | 102 | PICCIONE ARIANA | Rider not registered | 0 |
| 0 | 799 | GREEN JORDAN | Rider not registered | 0 |
| 0 | 267 | RICHTER MARK | Rider not registered | 0 |
| 1 | 175 | AHEARN SOPHIA | Rider not registered | 0 |
| 2 | 199 | LOYD TEXIE | Rider not registered | 0 |
| 4041: EQUITATION FLAT 15-17 YRS | ||||
| 0 | 102 | PICCIONE ARIANA | Rider not registered | 0 |
| 0 | 188 | KRAWITT AUSTIN | Rider not registered | 0 |
| 1 | 175 | AHEARN SOPHIA | Rider not registered | 0 |
| 2 | 1401 | BRADBURY AUTUMN | Rider not registered | 0 |
| 3 | 1158 | HARKWELL KATHERINE | Rider not registered | 0 |
| 4 | 1589 | DURCHSLAG MADISON | Rider not registered | 0 |
| 5 | 1200 | DIENER NOA | Rider not registered | 0 |
| 6 | 267 | RICHTER MARK | Rider not registered | 0 |
| 7 | 799 | GREEN JORDAN | Rider not registered | 0 |
| 8 | 199 | LOYD TEXIE | Rider not registered | 0 |
| 4042: EQUITATION O/F 15-17 | ||||
| 0 | 1401 | BRADBURY AUTUMN | Rider not registered | 0 |
| 1 | 199 | LOYD TEXIE | Rider not registered | 0 |
| 2 | 175 | AHEARN SOPHIA | Rider not registered | 0 |
| 3 | 1158 | HARKWELL KATHERINE | Rider not registered | 0 |
| 4 | 1200 | DIENER NOA | Rider not registered | 0 |
| 5 | 267 | RICHTER MARK | Rider not registered | 0 |
| 6 | 799 | GREEN JORDAN | Rider not registered | 0 |
| 4043: EQUITATION O/F 15-17 | ||||
| 1 | 175 | AHEARN SOPHIA | Rider not registered | 0 |
| 2 | 1158 | HARKWELL KATHERINE | Rider not registered | 0 |
| 3 | 199 | LOYD TEXIE | Rider not registered | 0 |
| 4 | 799 | GREEN JORDAN | Rider not registered | 0 |
| 5 | 267 | RICHTER MARK | Rider not registered | 0 |
| 6 | 1200 | DIENER NOA | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 4020: Pony Equitation | ||||
| 0 | 865 | MOYLAN ELLIE | Rider not registered | 0 |
| 1 | 1314 | SWEETNAM OLIVIA | Rider not registered | 0 |
| 2 | 361 | CLARKE ELLIE | Rider not registered | 0 |
| 4021: Pony Equitation Flat | ||||
| 1 | 1314 | SWEETNAM OLIVIA | Rider not registered | 0 |
| 2 | 865 | MOYLAN ELLIE | Rider not registered | 0 |
| 3 | 361 | CLARKE ELLIE | Rider not registered | 0 |
| 4022: Pony Equitation O/F | ||||
| 1 | 361 | CLARKE ELLIE | Rider not registered | 0 |
| 2 | 1314 | SWEETNAM OLIVIA | Rider not registered | 0 |
| 3 | 865 | MOYLAN ELLIE | Rider not registered | 0 |
| 4023: Pony Equitation O/F | ||||
| 1 | 1314 | SWEETNAM OLIVIA | Rider not registered | 0 |
| 2 | 361 | CLARKE ELLIE | Rider not registered | 0 |
| 3 | 865 | MOYLAN ELLIE | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 2984: SHORT/LONG STIRRUP CLASSIC | ||||
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 3 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 4 | 744 | RUSH ZOEY | Rider not registered | 0 |
| 5 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 6 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 2 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 3 | 755 | BELL ADDISON | Rider not registered | 0 |
| 4 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 5 | 744 | RUSH ZOEY | Rider not registered | 0 |
| 6 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 2977: Short/Long Stirrup Eq O/F | ||||
| 0 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 0 | 744 | RUSH ZOEY | Rider not registered | 0 |
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 3 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 4 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 2978: Short/Long Stirrup Eq O/F | ||||
| 1 | 744 | RUSH ZOEY | Rider not registered | 0 |
| 2 | 755 | BELL ADDISON | Rider not registered | 0 |
| 3 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 4 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 5 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 6 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION | ||||
| 0 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 0 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 0 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 0 | 744 | RUSH ZOEY | Rider not registered | 0 |
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 2982: SHORT/LONG STIRRUP O/F | ||||
| 1 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 2 | 755 | BELL ADDISON | Rider not registered | 0 |
| 3 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 4 | 744 | RUSH ZOEY | Rider not registered | 0 |
| 5 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 6 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 2983: SHORT/LONG STIRRUP O/F | ||||
| 1 | 755 | BELL ADDISON | Rider not registered | 0 |
| 2 | 1317 | SWEETNAM LUCY | Rider not registered | 0 |
| 3 | 532 | Taylor Easterling | 2020 rider renewal not yet received/processed | 0 |
| 4 | 1643 | TOBIN OLIVIA | Rider not registered | 0 |
| 5 | 1605 | RYBICKI RACHAEL | Rider not registered | 0 |
| 6 | 744 | RUSH ZOEY | Rider not registered | 0 |

