| Kate Barton - A33961-R1 | ||||
|---|---|---|---|---|
| Renewal: 8/2/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 305: EQUITATION 12-14 O/F | Kate Barton | 6 | 0.5 | |
| 306: EQUITATION 12-14 O/F | Kate Barton | 1 | 10 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Kate Barton | 8 | 0 | |

