| Megan Winters - A33933-R1 | ||||
|---|---|---|---|---|
| Renewal: 6/21/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Adult Medal Finals | rider | place | comments | |
| 672: IHJA ADULT MEDAL FINAL | Megan Winters | 0 | , | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Adult Equitation | rider | place | points | comments |
| 321: ADULT EQUITATION 3ft O/F | Megan Winters | 0 | 0 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 395: IHJA Adult Medal | Megan Winters | 4 | 2 | |

