| Alina Zappone - A33925-R1 | ||||
|---|---|---|---|---|
| Renewal: 6/14/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Alina Zappone | 3 | ||
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Alina Zappone | 3 | 4 | |
| GLEF 3 July 15-19, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 4031: EQUITATION FLAT 12-14 | Alina Zappone | 0 | 0 | |
| 4032: EQUITATION O/F 12-14 | Alina Zappone | 0 | 0 | |
| 4033: EQUITATION O/F 12-14 | Alina Zappone | 8 | 0 | |
| Great Lakes Equestrian Festival II Jul 8-12, 20120 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 4030: EQUITATION 12-14 | Alina Zappone | 0 | 0 | |
| 4031: EQUITATION FLAT 12-14 | Alina Zappone | 6 | 0.5 | |
| 4032: EQUITATION O/F 12-14 | Alina Zappone | 0 | 0 | |
| 4033: EQUITATION O/F 12-14 | Alina Zappone | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Alina Zappone | 2 | 6 | |

