| Speak Your Mind - A33925-H2 - Alina Zappone | ||||
|---|---|---|---|---|
| Renewal: 6/14/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | LECKOW CLAIRE | 5 | 1 | |
| 575: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 2 | 6 | |
| 576: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 6 | 0.5 | |
| 577: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 0 | 0 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | LECKOW CLAIRE | 2 | 6 | |
| 566: Modified Child Hunter O/F | LECKOW CLAIRE | 0 | 0 | |
| 567: Modified Child Hunter O/F | LECKOW CLAIRE | 5 | 1 | |
| 568: Modified Child Hunter O/F | LECKOW CLAIRE | 2 | 6 | |
| 569: MODIFIED CHILD HUNTER U/S | LECKOW CLAIRE | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | LECKOW CLAIRE | 6 | 0.5 | |
| 575: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 8 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 0 | 0 | |
| 577: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | LECKOW CLAIRE | 0 | 0 | |
| Great Lakes Equestrian Festival II Jul 8-12, 20120 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 3300: USHJA HUNTER 2ft6' | Ashleen Lee | 0 | 0 | |
| 3302: USHJA HUNTER 2ft6 O/F | Ashleen Lee | 3 | 4 | |
| 3303: USHJA HUNTER 2ft6 O/F | Ashleen Lee | 0 | 0 | |
| 3304: USHJA HUNTER 2ft6 O/F | Ashleen Lee | 0 | 0 | |
| 3305: USHJA HUNTER 2ft6 O/F | Ashleen Lee | 3 | 4 | |
| WEC Nov 20-24, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 704: $500 NAL/WIHS Children's Hunter 3ft Classic | Alina Zappone | 9 | 0 | |
| 123: $200 Children's Hunter 14 & Under 3ft | Alina Zappone | 5 | 1 | |
| 124: $200 Children's Hunter 14 & Under (1st rnd Classic) 3ft | Alina Zappone | 5 | 1 | |
| 125: $200 Children's Hunter 14 & Under 3ft | Alina Zappone | 3 | 4 | |
| 126: $200 Children's Hunter 14 & Under 3ft | Alina Zappone | 3 | 4 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 198: USHJA HUNTER 3ft | Ashleen Lee | 4 | 2 | |
| 199: USHJA HUNTER 3ft | Ashleen Lee | 0 | 0 | |

