| El Casper - A33921-H1 - Leigh Nanda | ||||
|---|---|---|---|---|
| Renewal: 6/7/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 17-20, 2020 338692 | ||||
| Modified Jumper | rider | place | points | comments |
| 515: $2,500 1.25M MODIFIED JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 510: 1.15M SCHOOLING JUMPER | Leigh Nanda | 1 | 10 | |
| Junior Jumper | rider | place | points | comments |
| 551: JR/AO/AM JUMPER | Leigh Nanda | 3 | 4 | |
| 552: JR/AO/AM JUMPER | Leigh Nanda | 1 | 10 | |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | Leigh Nanda | 2 | 6 | |
| 554: $1,500 LEDGES LOW JR/AO/AM JUMPER | Leigh Nanda | 1 | 10 | |
| 63.1: JUNIOR/AMATEUR OWNER/AMATEUR ADULT JUMPER CHAMPIONSHIP | Leigh Nanda | 2 | 12 | |
| Showplace Sep 10-13, 2020 308006 | ||||
| Training Jumper - High | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | Leigh Nanda | 1 | 20 | |
| 212: 1.0m Jumper | Leigh Nanda | 1 | 10 | |
| 213: 1.0m Jumper | Leigh Nanda | 1 | 10 | |
| 214: 1.0m Jumper | Leigh Nanda | 1 | 10 | |
| 215: 1.0m Jumper | Leigh Nanda | 0 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Leigh Nanda | 2 | 12 | |
| 225: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 226: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 0 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 750: $2500 M&S HIGH CHILDREN S / ADULT JUMPER FINAL | Leigh Nanda | 7 | 0 | |
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 506: High Training Jumper | Leigh Nanda | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Leigh Nanda | 1 | 10 | |
| 539: $500 High Childrens/Adult Jumper | Leigh Nanda | 0 | 0 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Leigh Nanda | 2 | 6 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Leigh Nanda | 1 | 10 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Leigh Nanda | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Leigh Nanda | 1 | 20 | |
| Junior Jumper | rider | place | points | comments |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | Leigh Nanda | 3 | 4 | |
| 554: $1,500 LEDGES LOW JR/AO/AM JUMPER | Leigh Nanda | 1 | 10 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Modified Jumper | rider | place | points | comments |
| 513: 1.25M MODIFIED JUMPERS | Leigh Nanda | 3 | 4 | |
| 515: $5,000 1.25M MODIFIED JUMPER CLASSIC | Leigh Nanda | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 512: 1.15M SCHOOLING JUMPER | Leigh Nanda | 2 | 6 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Leigh Nanda | 1 | 10 | |
| 539: $500 High Childrens/Adult Jumper | Leigh Nanda | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Leigh Nanda | 8 | 0 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Leigh Nanda | 5 | 1 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Leigh Nanda | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Leigh Nanda | 1 | 20 | |
| Equifest 3 Aug 5-9, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 225: KINVARRA CHILD / ADULT JUMPER HIGH | Leigh Nanda | 0 | 0 | |
| 226: KINVARRA CHILD / ADULT JUMPER HIGH | Leigh Nanda | 2 | 6 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 6 | 0.5 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 206.1: KINVARRA CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Leigh Nanda | 2 | 12 | |
| 225: KINVARRA CHILD / ADULT JUMPER HIGH | Leigh Nanda | 3 | 4 | |
| 226: KINVARRA CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 411: $1000 M&S/WIHS CHILD HIGH JUMPER CLASSIC | Leigh Nanda | 10 | 0 | |
| 511: $1000 NAL CHILD HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| Equifest I Jul 23-26, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 225: COMPETITION FARM CHILD/ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 226: COMPETITION FARM CHILD/ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 6 | 0.5 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 6 | 0.5 | |
| HITS Showplace Summertime III Jul 15-19, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Leigh Nanda | 1 | 20 | |
| 225: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 226: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 227: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 0 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Leigh Nanda | 1 | 20 | |
| 225: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 7 | 0 | |
| 226: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 227: CHILD / ADULT JUMPER HIGH | Leigh Nanda | 3 | 4 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 7 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | Leigh Nanda | 2 | 12 | |
| 212: 1.0m Jumper | Leigh Nanda | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 225: KINVARRA CHILD/ADULT JUMPER HIGH | Leigh Nanda | 5 | 1 | |
| 226: KINVARRA CHILD/ADULT JUMPER HIGH | Leigh Nanda | 7 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 206.1: KINVARRA FARM CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Leigh Nanda | 1 | 20 | |
| 225: KINVARRA FARM CHILD / ADULT JUMPER HIGH | Leigh Nanda | 0 | 0 | |
| 226: KINVARRA FARM CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 227: KINVARRA FARM CHILD / ADULT JUMPER HIGH | Leigh Nanda | 0 | 0 | |
| 228: KINVARRA FARM CHILD / ADULT JUMPER HIGH | Leigh Nanda | 2 | 6 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 11 | 0 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| Training Jumper - High | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | Leigh Nanda | 1 | 20 | |
| 212: 1.0m Jumper | Leigh Nanda | 1 | 10 | |
| 214: 1.0m Jumper | Leigh Nanda | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 206.1: EQUO CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Leigh Nanda | 1 | 20 | |
| 225: EQUO CHILD / ADULT JUMPER HIGH | Leigh Nanda | 2 | 6 | |
| 226: EQUO CHILD / ADULT JUMPER HIGH | Leigh Nanda | 4 | 2 | |
| 227: EQUO CHILD / ADULT JUMPER HIGH | Leigh Nanda | 1 | 10 | |
| 228: EQUO CHILD / ADULT JUMPER HIGH | Leigh Nanda | 2 | 6 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 1 | 10 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Leigh Nanda | 6 | 0.5 | |
| HITS Ocala Mar 10-15, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 129.1: Children's Jumper High - 1.10m Championship | Allison Orth | 2 | 0 | Horse renewal late (show 3/15/2020, renewal 6/7/2020) |
| 252: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 3/15/2020, renewal 6/7/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 3/15/2020, renewal 6/7/2020) |
| 254: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 3/15/2020, renewal 6/7/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 3/15/2020, renewal 6/7/2020) |
| 411: $2,000 M&S/NAL/WIHS CHILD JUMPER CLASSIC - HIGH | Allison Orth | 10 | 0 | Horse renewal late (show 3/15/2020, renewal 6/7/2020) |
| HITS Ocala 8 Mar 3-8, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Allison Orth | 8 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| 254: Children's Jumper High - 1.10m | Allison Orth | 3 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| Training Jumper - High | rider | place | points | comments |
| 120.1: 1.0M JUMPER CHAMPIONSHIP | Allison Orth | 2 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| 213: 1.0m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| 214: 1.0m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| 215: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $7,500 M&S CHILD JUMPER CLASSIC - HIGH | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/7/2020) |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Allison Orth | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 254: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 4 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 214: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 215: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 715: 1.0m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| Modified Children's Jumper | rider | place | points | comments |
| 260: Children's Jumper Low - .90m | Tessa Harper | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| Puddle Jumper | rider | place | points | comments |
| 206: 0.80 JUMPER | Allison Orth | 0 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $2,000 M&S/NAL/WIHS CHILD JUMPER CLASSIC - HIGH | Allison Orth | 7 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC -LOW | Tessa Harper | 12 | 0 | Horse renewal late (show 3/1/2020, renewal 6/7/2020) |
| HITS Ocala 5 Feb 11-16, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 129.1: Children's Jumper High - 1.10m Championship | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 252: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 254: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| Training Jumper - High | rider | place | points | comments |
| 120.1: 1.0M JUMPER CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 212: 1.0m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 213: 1.0m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| 715: 1.0m Jumper | Allison Orth | 3 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | Allison Orth | 3 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $2,000 M&S/NAL/WIHS CHILD JUMPER CLASSIC - HIGH | Allison Orth | 3 | 0 | Horse renewal late (show 2/16/2020, renewal 6/7/2020) |
| HITS Ocala 4 Feb 4-9, 2020 | ||||
| Invalid | rider | place | points | comments |
| 131.1: Children's Jumper Low - .90m Championship | 1 | 0 | No championship points for divisions with less than 2 riders | |
| Modified Children's Jumper | rider | place | points | comments |
| 260: Children's Jumper Low - .90m | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| 261: Children's Jumper Low - .90m | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| 262: Children's Jumper Low - .90m | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| 263: Children's Jumper Low - .90m | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| Puddle Jumper | rider | place | points | comments |
| 118.1: .80 JUMPER CHAMPIONSHIP | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) | |
| 204: 0.80 JUMPER | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| 205: 0.80 JUMPER | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| 206: 0.80 JUMPER | Tessa Harper | 0 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| 207: 0.80 JUMPER | Tessa Harper | 1 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| Children's Jumper | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ ADULT JUMPER CLASSIC - LOW | Tessa Harper | 4 | 0 | Horse renewal late (show 2/9/2020, renewal 6/7/2020) |
| HITS Ocala 3 Jan 28-Feb 2, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 130.1: CHILDREN'S JUMPER MEDIUM - 1.0M CHAMPIONSHIP | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 252: Children's Jumper High - 1.10m | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 215: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 715: 1.0m Jumper | Allison Orth | 3 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 208: 0.90m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 209: 0.90m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| 210: 0.90m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $7500 M&S CHILD/ADULT JUMPER CLASSIC - HIGH | Allison Orth | 6 | 0 | Horse renewal late (show 2/2/2020, renewal 6/7/2020) |
| Ocala1 Jan 14-19, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Allison Orth | 7 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 254: Children's Jumper High - 1.10m | Allison Orth | 2 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 3 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| Training Jumper - High | rider | place | points | comments |
| 120.1: 1.0M JUMPER CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 212: 1.0m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 213: 1.0m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 214: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 215: 1.0m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| 209: 0.90m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $2,000 M&S/NAL/WIHS CHILD JUMPER CLASSIC - HIGH | Allison Orth | 0 | 0 | Horse renewal late (show 1/19/2020, renewal 6/7/2020) |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | BARNETT SADIE | 7 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 530: Modified Child/Adult Jumper | BARNETT SADIE | 8 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 531: Modified Child/Adult Jumper | BARNETT SADIE | 1 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 537: $1,500 Modified Child/Adult Jumper Classic | BARNETT SADIE | 5 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 590: $500 Low Child/Adult Jumper | BARNETT SADIE | 1 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 591: $500 Low Child/Adult Jumper | BARNETT SADIE | 0 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 592: $500 Low Child/Adult Jumper | BARNETT SADIE | 1 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |
| 593: $1,500 Low Child/Adult Jumper Classic | BARNETT SADIE | 2 | 0 | Horse renewal late (show 12/8/2019, renewal 6/7/2020) |

