| Olney Pandora - A33901-H1 - Elizabeth Woods | ||||
|---|---|---|---|---|
| Renewal: 2/16/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Fields and Fences Aug 20-23, 2020 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 269c: IHJA Short/Long Stirrup Hunter O/F (Combined 269,274) | Bennett Doran | 2 | 6 | |
| 270c: IHJA Short/Long Stirrup Hunter O/F (Combined 270,275) | Bennett Doran | 1 | 10 | |
| 271c: IHJA Short/Long Stirrup Hunter O/F (Combined 271,276) | Bennett Doran | 5 | 1 | |
| 272c: IHJA Short/Long Stirrup Hunter O/F (Combined 272,277) | Bennett Doran | 4 | 2 | |
| 273c: IHJA Short/Long Stirrup Hunter U/S (Combined 273,278) | Bennett Doran | 1 | 10 | |
| RES6: IHJA Short/Long Stirrup Hunter Reserve Champion | Bennett Doran | 2 | 12 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short/Long Stirrup Hunter Championship | Bennett Doran | 2 | 12 | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | Bennett Doran | 3 | 4 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Bennett Doran | 5 | 1 | |
| 157: SHORT/LONG STIRRUP HUNTER O/F | Bennett Doran | 4 | 2 | |
| 158: SHORT/LONG STIRRUP HUNTER O/F | Bennett Doran | 3 | 4 | |
| 159: Short/Long Stirrup Hunter U/S | Bennett Doran | 1 | 10 | |
| 600: Short/Long Stirrup Hunter Classic | Bennett Doran | 7 | 0 | |
| Ledges Feb 13-16, 2020 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: Short Stirrup Hunter Championship | Bennett Doran | 2 | 12 | |
| 155: Short Stirrup Hunter O/F | Bennett Doran | 5 | 1 | |
| 156: Short Stirrup Hunter O/F | Bennett Doran | 3 | 4 | |
| 157: Short Stirrup Hunter U/S | Bennett Doran | 1 | 10 | |
| 600: Short Stirrup Hunter Classic | Bennett Doran | 3 | 4 | |

