| Blissful Ride - A33832-H1 - Derrick O'Connor | ||||
|---|---|---|---|---|
| Renewal: 6/5/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Puddle Jumper | rider | place | points | comments |
| 704: 0.80M PUDDLE JUMPER | O Connor Derrick | 0 | 0 | |
| 705: 0.80M PUDDLE JUMPER | O Connor Derrick | 0 | 0 | |
| WEC Summer I Jul 8-12, 2020 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 195: USHJA Hunter 2ft6 | O Connor Derrick | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 409: Intermediate Children s/Adult Jumper .80m | O Connor Derrick | 0 | 0 | |
| 410: Intermediate Children s/Adult Jumper .80m | O Connor Derrick | 3 | 4 | |
| 475: $500 Intermediate Children s/Adult Jumper Classic .80m | O Connor Derrick | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: Schooling Hunter O/F | Derrick O'Connor | 0 | 0 | |
| 13: Schooling Hunter O/F | Derrick O'Connor | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 704: .80M PUDDLE JUMPER | Derrick O'Connor | 0 | 0 | |
| 705: .80M PUDDLE JUMPER | Derrick O'Connor | 0 | 0 | |
| 706: .80M PUDDLE JUMPER | Derrick O'Connor | 5 | 1 | |
| 707: .80M PUDDLE JUMPER | Derrick O'Connor | 1 | 10 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Laura Reist | 4 | 2 | |
| 12: Schooling Hunter O/F | Derrick O'Connor | 5 | 1 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 55.1: SHORT/LONG STIRRUP HUNTER - CROSS RAILS CHAMPIONSHIP | Jacqueline O'Connor | 2 | 12 | |
| 595: SHORT/LONG STIRRUP HUNTER-CROSS RAILS O/F | Jacqueline O'Connor | 3 | 4 | |
| 596: SHORT/LONG STIRRUP HUNTER-CROSS RAILS O/F | Jacqueline O'Connor | 3 | 4 | |
| 597: SHORT/LONG STIRRUP HUNTER-CROSS RAILS O/F | Jacqueline O'Connor | 2 | 6 | |
| 598: SHORT/LONG STIRRUP HUNTER-CROSS RAILS O/F | Jacqueline O'Connor | 1 | 10 | |
| 599: SHORT/LONG STIRRUP HUNTER-CROSS RAILS U/S | Jacqueline O'Connor | 3 | 4 | |
| Puddle Jumper | rider | place | points | comments |
| 221.1: .80M PUDDLE JUMPER CHAMPIONSHIP | Derrick O'Connor | 1 | 20 | |
| 704: .80M PUDDLE JUMPER | Derrick O'Connor | 1 | 10 | |
| 705: .80M PUDDLE JUMPER | Derrick O'Connor | 3 | 4 | |
| 706: .80M PUDDLE JUMPER | Derrick O'Connor | 2 | 6 | |
| 707: .80M PUDDLE JUMPER | Derrick O'Connor | 1 | 10 | |
| Ledges Jan 16-19, 2020 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 586: Baby Green Jumper | Laura Reist | 2 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| Modified Adult Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Derrick O'Connor | 2 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| 530: Modified Child/Adult Jumper | Derrick O'Connor | 3 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| 531: Modified Child/Adult Jumper | Derrick O'Connor | 4 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| 537: $1,500 Modified Child/Adult Jumper Classic | Derrick O'Connor | 6 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Derrick O'Connor | 4 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| 596: Puddle Jumper | Derrick O'Connor | 2 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| 597: Puddle Jumper | Derrick O'Connor | 4 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |
| 598: $1,500 Puddle Jumper Classic | Derrick O'Connor | 5 | 0 | Horse renewal late (show 1/19/2020, renewal 6/5/2020) |

