| Windy V - A33805-H1 - Larkin Jacobsen | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 260: Modified Child / Adult Jumper | Larkin Jacobsen | 3 | 4 | |
| 261: Modified Child / Adult Jumper | Larkin Jacobsen | 0 | 0 | |
| 262: Modified Child / Adult Jumper | Larkin Jacobsen | 3 | 4 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Larkin Jacobsen | 6 | 0.5 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Puddle Jumper | rider | place | points | comments |
| 221.1: 0.80M PUDDLE JUMPER CHAMPIONSHIP | Larkin Jacobsen | 1 | 20 | |
| 704: 0.80M PUDDLE JUMPER | Larkin Jacobsen | 4 | 2 | |
| 705: 0.80M PUDDLE JUMPER | Larkin Jacobsen | 1 | 10 | |
| 706: 0.80M PUDDLE JUMPER | Larkin Jacobsen | 4 | 2 | |
| 707: 0.80M PUDDLE JUMPER | Larkin Jacobsen | 1 | 10 | |
| Ledges Feb 13-16, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Children's Hunter O/F | Larkin Jacobsen | 5 | 1 | |
| 196: Modified Children's Hunter O/F | Larkin Jacobsen | 1 | 10 | |
| 197: Modified Children's Hunter O/F | Larkin Jacobsen | 4 | 2 | |
| 198: Modified Children's Hunter O/F | Larkin Jacobsen | 4 | 2 | |
| 199: Modified Children's Hunter U/S | Larkin Jacobsen | 5 | 1 | |
| 612: Modified Children's Hunter Classic | Larkin Jacobsen | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Child/Adult Hunter O/F | Larkin Jacobsen | 1 | 10 | |
| 201: Novice Child/Adult Hunter O/F | Larkin Jacobsen | 5 | 1 | |
| 202: Novice Child/Adult Hunter O/F | Larkin Jacobsen | 0 | 0 | |
| 203: Novice Child/Adult Hunter O/F | Larkin Jacobsen | 4 | 2 | |
| 204: Novice Child/Adult Hunter U/S | Larkin Jacobsen | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Merisa Atkinson | 4 | 2 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Merisa Atkinson | 4 | 2 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Merisa Atkinson | 3 | 4 | |

