| Avery Streeter - A33787-R1 | ||||
|---|---|---|---|---|
| Renewal: 1/19/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Fall Classic Sep 24-27, 2020 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens Mini Medal | Avery Streeter | 2 | 6 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Avery Streeter | 6 | 0.5 | |
| 305: EQUITATION 12-14 O/F | Avery Streeter | 0 | 0 | |
| 306: EQUITATION 12-14 O/F | Avery Streeter | 8 | 0 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Avery Streeter | 5 | 1 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 397: IHJA CHILD /ADULT MINI MEDAL (COMB) | Avery Streeter | 3 | 4 | |
| Ledges Jan 16-19, 2020 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA CHILD MINI MEDAL | Avery Streeter | 2 | 6 | |

