| Ashley Scofield - A33763-R1 | ||||
|---|---|---|---|---|
| Renewal: 6/14/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Junior Medal Finals | rider | place | comments | |
| 673: IHJA JUNIOR MEDAL FINAL | Ashley Scofield | 4 | ||
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Ashley Scofield | 0 | 0 | |
| 309: Equitation 15-17 O/F | Ashley Scofield | 0 | 0 | |
| 310: Equitation 15-17 O/F | Ashley Scofield | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Ashley Scofield | 0 | 0 | |
| 309: Equitation 15-17 O/F | Ashley Scofield | 0 | 0 | |
| 310: Equitation 15-17 O/F | Ashley Scofield | 8 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA Junior Medal | Ashley Scofield | 1 | 10 | |
| WEC 11 Feb 18-23, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 507: EQUITATION 15-17 | Ashley Scofield | 5 | 0 | Rider renewal late (show 2/23/2020, renewal 6/14/2020) |
| 508: Equitation 15-17 Flat | Ashley Scofield | 0 | 0 | Rider renewal late (show 2/23/2020, renewal 6/14/2020) |
| 506: Equitation 15-17 3ft3 | Ashley Scofield | 8 | 0 | Rider renewal late (show 2/23/2020, renewal 6/14/2020) |

