| Rochidee - A33719-H3 - Hilary Dossett | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 16-20, 2020 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 054X: LOW CHILDREN S JUMPER | Hilary Dossett | 0 | 0 | |
| 404B: LOW CHILDREN S JUMPER - II 2D | Hilary Dossett | 0 | 0 | |
| 422B: LOW CHILDREN S JMP. CLASSIC - II 2B | Hilary Dossett | 9 | 0 | |
| SILVER OAK JUMPER TOURNAMENT 339318 Traverse City SEPT 2-6 | ||||
| Training Jumper - High | rider | place | points | comments |
| 1095: 1.00 JUMPER TABLE II | Hilary Dossett | 1 | 10 | |
| 1096: 1.00 JUMPER TABLE II | Hilary Dossett | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2.1 | Hilary Dossett | 0 | 0 | |
| 1056: LOW CHILDREN'S JUMPER II 2B | Hilary Dossett | 0 | 0 | |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2B | Hilary Dossett | 0 | 0 | |
| J16: CHILDRENS JUMPER LOW | Hilary Dossett | 0 | 0 | |
| Traverse City Aug 26-30, 2020 | ||||
| Low Children's Jumper | rider | place | points | comments |
| J16: CHILDRENS JUMPER LOW | Hilary Dossett | 0 | 0 | |
| 1055: LOW CHILD/ADULT JUMPER II 2.1 | Hilary Dossett | 3 | 4 | |
| 1057: LOW CHILD/AD JUMPER (BONUS POINTS) II 2B | Hilary Dossett | 4 | 2 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Lisa Goldman | 0 | 0 | |
| 214: 1.0m Jumper | Hilary Dossett | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Hilary Dossett | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | Hilary Dossett | 0 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 240: CHILD / ADULT JUMPER LOW | Lisa Goldman | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Hilary Dossett | 5 | 1 | |
| Equifest I Jul 23-26, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Hilary Dossett | 3 | 4 | |
| 214: 1.0m Jumper | Hilary Dossett | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | Hilary Dossett | 8 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Hilary Dossett | 8 | 0 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Hilary Dossett | 7 | 0 | |
| 214: 1.0m Jumper | Hilary Dossett | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | Hilary Dossett | 0 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | Hilary Dossett | 6 | 0.5 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Hilary Dossett | 11 | 0 | |
| HITS Showplace Summertime I Jul 1-5, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Hilary Dossett | 5 | 1 | |
| 214: 1.0m Jumper | Hilary Dossett | 1 | 10 | |
| 712: 1.0m Jumper | Hilary Dossett | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | Hilary Dossett | 0 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | Hilary Dossett | 2 | 6 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Hilary Dossett | 1 | 10 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Hilary Dossett | 0 | 0 | |
| 214: 1.0m Jumper | Hilary Dossett | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 240: WINDRIDGE CHILD / ADULT JUMPER LOW | Hilary Dossett | 5 | 1 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Hilary Dossett | 0 | 0 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Hilary Dossett | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 208: .90M JUMPER | Hilary Dossett | 3 | 4 | |
| Children's Jumper | rider | place | points | comments |
| 239: WINDRIDGE FARM CHILD / ADULT JUMPER LOW | Hilary Dossett | 4 | 2 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Hilary Dossett | 3 | 4 | |
| HITS Ocala 8 Mar 3-8, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Hilary Dossett | 6 | 0.5 | |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Hilary Dossett | 0 | 0 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Hilary Dossett | 0 | 0 | |
| 410: $1,500 M&S CHILD/ADULT JUMPER CLASSIC -MED | Hilary Dossett | 9 | 0 | |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Hilary Dossett | 8 | 0 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Hilary Dossett | 7 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Lisa Goldman | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: 0.90m Jumper | Hilary Dossett | 6 | 0.5 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 503: Training Jumper | Lisa Goldman | 2 | 6 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Hilary Dossett | 1 | 10 | |
| 530: Modified Child/Adult Jumper | Hilary Dossett | 4 | 2 | |
| 531: Modified Child/Adult Jumper | Hilary Dossett | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Hilary Dossett | 4 | 2 | |

