| Oliver's New Twist - A33717-H2 - Grace Erlenbach | ||||
|---|---|---|---|---|
| Renewal: 1/19/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Feb 13-16, 2020 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 180: Medium Pony Conf O/F | Grace Erlenbach | 4 | 2 | |
| 181: Medium Pony Handy Hunter | Grace Erlenbach | 4 | 2 | |
| 182: Medium Pony Hunter O/F | Grace Erlenbach | 4 | 2 | |
| 183: Medium Pony Hunter O/F | Grace Erlenbach | 3 | 4 | |
| 184: Medium Pony Hunter U/S | Grace Erlenbach | 4 | 2 | |
| Ledges Jan 16-19, 2020 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 180: Medium Pony Conf O/F | Grace Erlenbach | 2 | 6 | |
| 181: Medium Pony Handy Hunter | Grace Erlenbach | 0 | 0 | |
| 182: Medium Pony Hunter O/F | Grace Erlenbach | 3 | 4 | |
| 183: Medium Pony Hunter O/F | Grace Erlenbach | 2 | 6 | |
| 184: Medium Pony Hunter U/S | Grace Erlenbach | 3 | 4 | |
| Brownland Oct 23-27, 2019 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 168: CHILDRENS PONY HTR | Grace Erlenbach | 6 | 0.5 | |
| 169: CHILDRENS PONY HTR | Grace Erlenbach | 2 | 6 | |
| 170: CHILDRENS PONY HTR | Grace Erlenbach | 2 | 6 | |
| 171: CHILDRENS PONY HTR | Grace Erlenbach | 3 | 4 | |
| 172: CHILDRENS PONY HTR - U/S | Grace Erlenbach | 5 | 1 | |
| 206.5: CHILDRENS PONY HTR | Grace Erlenbach | 0 | 0 | |
| 312: Childrens Pony Hunter Classic | Grace Erlenbach | 2 | 6 | |

