| Spellbound - A33622-H7 - Stephanie Harris | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Great Lakes Equestrian Festival II Jul 8-12, 20120 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 1505: PJP FARM $800 AD AM CLASSIC NAL/WIHS | Stephanie Harris | 9 | 0 | |
| 2715: ADULT AMATEUR HUNTER 36-49 | Stephanie Harris | 0 | 0 | |
| 2716: ADULT AM HUNTER U/S 36-49 | Stephanie Harris | 2 | 6 | |
| 2717: ADULT AM HUNTER 36-49 O/F | Stephanie Harris | 4 | 2 | |
| 2718: ADULT AM HUNTER 36-49 O/F | Stephanie Harris | 3 | 4 | |
| 2719: ADULT AM HUNTER 36-49 O/F | Stephanie Harris | 5 | 1 | |
| 2720: ADULT AM HUNTER 36-49 O/F | Stephanie Harris | 5 | 1 | |
| GLEF 1 July 1-5, 2010 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 2006: USHJA GREEN INCENTIVE 3ft-3ft3 | Stephanie Harris | 3 | 4 | |

