| Hatful of Hollow - A33609-H2 - Claire Burke | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| WEC 11 Feb 18-23, 2020 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 198: USHJA HUNTER 3ft | Ashley March | 0 | 0 | |
| 199: USHJA HUNTER 3ft | Ashley March | 0 | 0 | |
| 200: USHJA HUNTER 3ft | Ashley March | 5 | 1 | |
| 201: USHJA HUNTER 3ft | Ashley March | 4 | 2 | |

