| Libby Smith - A33574-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Libby Smith | 0 | , | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 316: Equitation 15-17 Flat | Libby Smith | 6 | 0.5 | |
| Ledges Jan 9-12, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Libby Smith | 1 | 10 | |

