| Grace Smith - A33537-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/16/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Jan 9-12, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 314: EQ 15-17/12-14 O/F | Grace Smith | 3 | 4 | |
| 315: EQ 15-17/12-14 O/F | Grace Smith | 3 | 4 | |
| 316: EQ 15-17/12-14 FLAT | Grace Smith | 2 | 6 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Grace Smith | 3 | 4 | |

