| Charlie Brown - A33535-H10 - Allison Orth | ||||
|---|---|---|---|---|
| Renewal: 12/5/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| HITS Ocala Mar 10-15, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 254: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 10 | |
| HITS Ocala 8 Mar 3-8, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Allison Orth | 7 | 0 | |
| 253: Children's Jumper High - 1.10m | Allison Orth | 2 | 6 | |
| 255: Children's Jumper High - 1.10m | Allison Orth | 3 | 4 | |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 6 | |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 10 | |
| 411: $7,500 M&S CHILD JUMPER CLASSIC - HIGH | Allison Orth | 0 | 0 | |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 130.1: CHILDREN'S JUMPER MEDIUM - 1.0M CHAMPIONSHIP | Allison Orth | 1 | 20 | |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 7 | 0 | |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 10 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 10 | |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 10 | |
| Training Jumper - High | rider | place | points | comments |
| 715: 1.0m Jumper | Allison Orth | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Allison Orth | 2 | 12 | |
| 209: 0.90m Jumper | Allison Orth | 1 | 10 | |
| 211: 0.90m Jumper | Allison Orth | 1 | 10 | |
| HITS Ocala 5 Feb 11-16, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 0 | 0 | |
| 214: 1.0m Jumper | Allison Orth | 1 | 10 | |
| 215: 1.0m Jumper | Allison Orth | 0 | 0 | |
| 715: 1.0m Jumper | Allison Orth | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Allison Orth | 1 | 20 | |
| 208: 0.90m Jumper | Allison Orth | 1 | 10 | |
| 209: 0.90m Jumper | Allison Orth | 1 | 10 | |
| 210: 0.90m Jumper | Allison Orth | 1 | 10 | |
| 211: 0.90m Jumper | Allison Orth | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 410: $1,500 M&S CHILD/ADULTJUMPER CLASSIC - MED | Allison Orth | 0 | 0 | |
| HITS Ocala 4 Feb 4-9, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 715: 1.0m Jumper | Allison Orth | 0 | 0 | |
| HITS Ocala 3 Jan 28-Feb 2, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 3 | 4 | |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 0 | 0 | |
| 214: 1.0m Jumper | Allison Orth | 4 | 2 | |
| 215: 1.0m Jumper | Allison Orth | 0 | 0 | |
| 715: 1.0m Jumper | Allison Orth | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | Allison Orth | 0 | 0 | |
| 209: 0.90m Jumper | Allison Orth | 6 | 0.5 | |
| 210: 0.90m Jumper | Allison Orth | 0 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 410: $1500 M&S CHILD/ADULT JUMPER CLASSIC -MED | Allison Orth | 0 | 0 | |
| Ocala1 Jan 14-19, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Allison Orth | 1 | 10 | |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | |
| 254: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | |
| 255: Children's Jumper High - 1.10m | Allison Orth | 6 | 0.5 | |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 7 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Allison Orth | 2 | 12 | |
| 208: 0.90m Jumper | Allison Orth | 1 | 10 | |
| 209: 0.90m Jumper | Allison Orth | 0 | 0 | |
| 210: 0.90m Jumper | Allison Orth | 3 | 4 | |
| 211: 0.90m Jumper | Allison Orth | 2 | 6 | |
| Children's Jumper | rider | place | points | comments |
| 410: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - MEDIUM | Allison Orth | 2 | 6 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Allison Orth | 0 | 0 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Allison Orth | 0 | 0 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Allison Orth | 3 | 4 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Allison Orth | 0 | 0 | |

