| Grace O'Connell - A33532-R1 | ||||
|---|---|---|---|---|
| Renewal: 6/21/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Grace O'Connell | 2 | 6 | |
| 305: EQUITATION 12-14 O/F | Grace O'Connell | 2 | 6 | |
| 306: EQUITATION 12-14 O/F | Grace O'Connell | 2 | 6 | |
| 317.1: Equitation 12-14 Championship | Grace O'Connell | 2 | 12 | |
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Grace O'Connell | 2 | ||
| Equifest I Jul 23-26, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: Equitation 14 & Under Flat | Grace O'Connell | 2 | 6 | |
| 305: EQUITATION 14 & UNDER O/F | Grace O'Connell | 5 | 1 | |
| 306: EQUITATION 14 & UNDER O/F | Grace O'Connell | 4 | 2 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Grace O'Connell | 1 | 10 | |
| 312: Equitation 12-14 Horses O/F | Grace O'Connell | 3 | 4 | |
| 313: EQUITATION 12-14 HORSES FLAT | Grace O'Connell | 1 | 10 | |
| 43.1: Equitation 12-14 Horses Championship | Grace O'Connell | 1 | 20 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Grace O'Connell | 1 | 10 | |
| 305: EQUITATION 12-14 O/F | Grace O'Connell | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | Grace O'Connell | 5 | 1 | |
| 317.1: Equitation 12-14 Championship | Grace O'Connell | 2 | 12 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Grace O'Connell | 1 | 10 | |

