| Windelinde - A33505-H7 - Amy Martin | ||||
|---|---|---|---|---|
| Renewal: 1/12/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Tina Judge-Boyle | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 260: Modified Child / Adult Jumper | Amy Martin | 2 | 6 | |
| 261: Modified Child / Adult Jumper | Amy Martin | 0 | 0 | |
| 262: Modified Child / Adult Jumper | Amy Martin | 0 | 0 | |
| 263: Modified Child / Adult Jumper | Amy Martin | 1 | 10 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Amy Martin | 3 | 4 | |
| 752: $1000 M&S MODIFIED CHILDREN S / ADULT JUMPER FINAL | Amy Martin | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: .90M JUMPER | Tina Judge-Boyle | 0 | 0 | |
| 210: .90M JUMPER | Tina Judge-Boyle | 0 | 0 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Amy Martin | 4 | 2 | |
| 535: Modified Adult Jumper | Amy Martin | 1 | 10 | |
| 536: Modified Adult Jumper | Amy Martin | 1 | 10 | |
| 57.1: Modified Adult Jumper Championship | Amy Martin | 1 | 20 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Amy Martin | 5 | 1 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: LOW TRAINING JUMPER - BLUE RIBBON | Tina Judge-Boyle | 1 | 10 | |
| 503: Low Training Jumper | Tina Judge-Boyle | 2 | 6 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Tina Judge-Boyle | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 208.1: Modified Child / Adult Jumper Championship | Amy Martin | 1 | 20 | |
| 260: Modified Child / Adult Jumper | Amy Martin | 3 | 4 | |
| 261: Modified Child / Adult Jumper | Amy Martin | 1 | 10 | |
| 262: Modified Child / Adult Jumper | Amy Martin | 2 | 6 | |
| 263: Modified Child / Adult Jumper | Amy Martin | 0 | 0 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Amy Martin | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: .90M JUMPER | Amy Martin | 5 | 1 | |
| 210: .90M JUMPER | Amy Martin | 0 | 0 | |
| 211: .90M JUMPER | Amy Martin | 0 | 0 | |
| Equifest I Jul 23-26, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Tina Judge-Boyle | 7 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 707: 0.80M PUDDLE JUMPER | Tina Judge-Boyle | 3 | 4 | |
| Low Adult Jumper | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Tina Judge-Boyle | 4 | 2 | |
| 213: 1.0m Jumper | Tina Judge-Boyle | 4 | 2 | |
| Low Adult Jumper | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Amy Martin | 5 | 1 | |
| 238: CHILD / ADULT JUMPER LOW | Amy Martin | 1 | 10 | |
| 239: CHILD / ADULT JUMPER LOW | Amy Martin | 6 | 0.5 | |
| 240: CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Amy Martin | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Tina Judge-Boyle | 5 | 1 | |
| 215: 1.0m Jumper | Tina Judge-Boyle | 1 | 10 | |
| Low Adult Jumper | rider | place | points | comments |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | Amy Martin | 1 | 20 | |
| 237: CHILD / ADULT JUMPER LOW | Amy Martin | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | Amy Martin | 3 | 4 | |
| 239: CHILD / ADULT JUMPER LOW | Amy Martin | 2 | 6 | |
| 240: CHILD / ADULT JUMPER LOW | Amy Martin | 1 | 10 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Amy Martin | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Tina Judge-Boyle | 2 | 6 | |
| Modified Adult Jumper | rider | place | points | comments |
| 260: BUENA VISTA MODIFIED CHILD/ADULT JUMPER | Amy Martin | 2 | 6 | |
| 261: BUENA VISTA MODIFIED CHILD/ADULT JUMPER | Amy Martin | 0 | 0 | |
| 262: BUENA VISTA MODIFIED CHILD/ADULT JUMPER | Amy Martin | 0 | 0 | |
| 263: BUENA VISTA MODIFIED CHILD/ADULT JUMPER | Amy Martin | 0 | 0 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Amy Martin | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 237: WINDRIDGE CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| 238: WINDRIDGE CHILD / ADULT JUMPER LOW | Amy Martin | 7 | 0 | |
| 239: WINDRIDGE CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| 240: WINDRIDGE CHILD / ADULT JUMPER LOW | Amy Martin | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Amy Martin | 0 | 0 | |
| WEC 11 Feb 18-23, 2020 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 418: Low Adult Jumper 1.00m | Amy Martin | 0 | 0 | |
| 419: Low Adult Jumper 1.00m | Amy Martin | 7 | 0 | |
| 476.2: $500 Low Adult Jumper Classic | Amy Martin | 7 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 412: Novice Children's/Adult Jumper .90-.95m | Amy Martin | 8 | 0 | |
| 413: Novice Children's/Adult Jumper .90-.95m | Amy Martin | 0 | 0 | |
| 474: $500 Novice Children's/Adult Jumper Classic .95m | Amy Martin | 2 | 6 | |
| Schooling Jumper | rider | place | points | comments |
| 400: Low Schooling Jumper II 1.00m | Tina Judge-Boyle | 1 | 10 | |
| 401: Low Schooling Jumper II 1.00m | Tina Judge-Boyle | 1 | 10 | |
| Ledges Jan 9-12, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 502: Training Jumper | Amy Martin | 2 | 6 | |
| 503: Training Jumper | Tina Judge-Boyle | 4 | 2 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Amy Martin | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Amy Martin | 3 | 4 | |
| 592: $500 Low Child/Adult Jumper | Amy Martin | 1 | 10 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Amy Martin | 1 | 10 | |

