| Vivian Wallace - A33503-R1 | ||||
|---|---|---|---|---|
| Renewal: 5/27/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Vivian Wallace | 3 | 4 | |
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Vivian Wallace | 9 | ||
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Vivian Wallace | 0 | 0 | |

