| Voyageur - A33503-H3 - Wallace Family | ||||
|---|---|---|---|---|
| Renewal: 5/27/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Vivian Wallace | 12 | 0 | |
| 165: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 6 | 0.5 | |
| 166: CHILDREN S HUNTER HORSE 15-17 O/F * | Vivian Wallace | 7 | 0 | |
| 167: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 0 | 0 | |
| 168: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 8 | 0 | |
| 169: CHILDREN S HUNTER HORSE 15-17 U/S | Vivian Wallace | 6 | 0.5 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3ft3 | ATKINS LIZ | 0 | 0 | |
| 76: $250 PERFORMANCE HUNTER 3ft3 | ATKINS LIZ | 7 | 0 | |
| 77: $250 PERFORMANCE HUNTER 3ft3 | ATKINS LIZ | 0 | 0 | |
| 78: $250 PERFORMANCE 3ft3 HANDY HUNTER | ATKINS LIZ | 0 | 0 | |
| 79: PERFORMANCE HUNTER 3ft3 U/S | ATKINS LIZ | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 211: .90M JUMPER | ATKINS LIZ | 0 | 0 | |
| Equifest 3 Aug 5-9, 2020 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Vivian Wallace | 9 | 0 | |
| 165: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 2 | 6 | |
| 166: CHILDREN S HUNTER HORSE 15-17 O/F * | Vivian Wallace | 2 | 6 | |
| 167: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 0 | 0 | |
| 168: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 3 | 4 | |
| 169: CHILDREN S HUNTER HORSE 15-17 U/S | Vivian Wallace | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3ft3 | ATKINS LIZ | 0 | 0 | |
| 76: $500 PERFORMANCE HUNTER 3ft3 | ATKINS LIZ | 0 | 0 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Vivian Wallace | 11 | 0 | |
| 165: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 4 | 2 | |
| 166: CHILDREN S HUNTER HORSE 15-17 O/F * | Vivian Wallace | 3 | 4 | |
| 167: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 8 | 0 | |
| 168: CHILDREN S HUNTER HORSE 15-17 O/F | Vivian Wallace | 7 | 0 | |
| 169: CHILDREN S HUNTER HORSE 15-17 U/S | Vivian Wallace | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | ATKINS MARK | 0 | 0 | |
| 6: LOW / USHJA 3ft HUNTER O/F | ATKINS MARK | 5 | 1 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Vivian Wallace | 6 | 0.5 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Vivian Wallace | 0 | 0 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Vivian Wallace | 1 | 10 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Vivian Wallace | 0 | 0 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Vivian Wallace | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3ft HUNTER O/F | ATKINS LIZ | 0 | 0 | |
| 8: LOW / USHJA 3ft HUNTER O/F | ATKINS LIZ | 0 | 0 | |

