| Bandido - A33502-H1 - Sara Shea | ||||
|---|---|---|---|---|
| Renewal: 6/21/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 17-20, 2020 338692 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: MODIFIED ADULT/CHILD HUNTER O/F | Sara Shea | 1 | 10 | |
| 236: MODIFIED ADULT/CHILD HUNTER O/F | Sara Shea | 1 | 10 | |
| 237: MODIFIED ADULT/CHILD HUNTER O/F | Sara Shea | 1 | 10 | |
| 238: MODIFIED ADULT/CHILD HUNTER O/F | Sara Shea | 1 | 10 | |
| 239: MODIFIED ADULT/CHILD HUNTER U/S | Sara Shea | 2 | 6 | |
| 29.1: MODIFIED ADULT/CHILD HUNTER CHAMPIONSHIP | Sara Shea | 1 | 20 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| Equifest 3 Aug 5-9, 2020 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 570: Modified Adult Hunter O/F | Sara Shea | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 11: Schooling Hunter O/F | Abigail Dvorak-Peat | 5 | 1 | |
| 12: Schooling Hunter O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 13: Schooling Hunter O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 14: Schooling Hunter U/S | Abigail Dvorak-Peat | 4 | 2 | |
| 3.1: Schooling Hunter Championship | Jenny Rilling | 2 | 12 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Sara Shea | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Sara Shea | 6 | 0.5 | |
| 237: Modified Adult Hunter O/F | Sara Shea | 7 | 0 | |
| 238: Modified Adult Hunter O/F | Sara Shea | 7 | 0 | |
| 239: Modified Adult Hunter U/S | Sara Shea | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 121: Non Thoroughbred Hunter O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 124: Non Thoroughbred Hunter U/S | Abigail Dvorak-Peat | 4 | 2 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Sara Shea | 1 | 10 | |
| 241: Novice Adult Hunter O/F | Sara Shea | 1 | 10 | |
| 242: Novice Adult Hunter O/F | Sara Shea | 0 | 0 | |
| 243: Novice Adult Hunter O/F | Sara Shea | 1 | 10 | |
| 244: Novice Adult Hunter U/S | Sara Shea | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Abigail Dvorak-Peat | 8 | 0 | |

