| Maeve O'Sullivan - A33451-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/4/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Adult Medal Finals | rider | place | comments | |
| 672: IHJA ADULT MEDAL FINAL | Maeve O'Sullivan | 0 | , | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Adult Equitation | rider | place | points | comments |
| 321: ADULT EQUITATION 3ft O/F | Maeve O'Sullivan | 0 | 0 | |
| Equifest I Jul 23-26, 2020 | ||||
| Adult Medal (qualifying points) | rider | place | points | comments |
| 395: IHJA Adult Medal | Maeve O'Sullivan | 1 | 10 | |

