| Andrea Simko - A33273-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Andrea Simko | 4 | 2 | |
| 315: Equitation 15-17 O/F | Andrea Simko | 5 | 1 | |
| 316: Equitation 15-17 Flat | Andrea Simko | 0 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Andrea Simko | 0 | 0 | |
| Ledges Jan 16-19, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Andrea Simko | 1 | 10 | |
| 315: Equitation 15-17 O/F | Andrea Simko | 0 | 0 | |
| 316: Equitation 15-17 Flat | Andrea Simko | 7 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Andrea Simko | 6 | 0.5 | |

