| Lilly Bundrant - A33040-R1 | ||||
|---|---|---|---|---|
| Renewal: 2/7/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Lilly Bundrant | 3 | 4 | |
| 305: EQUITATION 12-14 O/F | Lilly Bundrant | 8 | 0 | |
| 306: EQUITATION 12-14 O/F | Lilly Bundrant | 3 | 4 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Lilly Bundrant | 0 | 0 | |
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Lilly Bundrant | 8 | ||
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Lilly Bundrant | 3 | 4 | |
| 312: Equitation 12-14 Horses O/F | Lilly Bundrant | 2 | 6 | |
| 313: EQUITATION 12-14 HORSES FLAT | Lilly Bundrant | 4 | 2 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Lilly Bundrant | 5 | 1 | |
| 305: EQUITATION 12-14 O/F | Lilly Bundrant | 4 | 2 | |
| 306: EQUITATION 12-14 O/F | Lilly Bundrant | 3 | 4 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Lilly Bundrant | 7 | 0 | |
| HITS Showplace Summertime III Jul 15-19, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Lilly Bundrant | 1 | 10 | |
| 305: EQUITATION 12-14 O/F | Lilly Bundrant | 1 | 10 | |
| 306: EQUITATION 12-14 O/F | Lilly Bundrant | 1 | 10 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Lilly Bundrant | 1 | 10 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Lilly Bundrant | 6 | 0.5 | |
| 305: EQUITATION 12-14 O/F | Lilly Bundrant | 4 | 2 | |
| 306: EQUITATION 12-14 O/F | Lilly Bundrant | 1 | 10 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Lilly Bundrant | 3 | 4 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Lilly Bundrant | 4 | 2 | |
| 305: EQUITATION 12-14 O/F | Lilly Bundrant | 4 | 2 | |
| 306: EQUITATION 12-14 O/F | Lilly Bundrant | 6 | 0.5 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Lilly Bundrant | 4 | 2 | |
| Ledges Winter Series March 5-8, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA CHILDRENS/ADULT MEDAL | Lilly Bundrant | 5 | 1 | |
| Ledges Feb 6-9, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Lilly Bundrant | 2 | 6 | |

