| Meghan Taylor - A33032-R1 | ||||
|---|---|---|---|---|
| Renewal: 1/8/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Meghan Taylor | 0 | , | |
| Ledges Winter Series March 5-8, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA CHILDRENS/ADULT MEDAL | Meghan Taylor | 0 | 0 | |
| Ledges Feb 6-9, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Meghan Taylor | 3 | 4 | |
| Ledges Jan 9-12, 2020 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Meghan Taylor | 2 | 6 | |

