| Altarius - A33027-H11 - Platinum Farm | ||||
|---|---|---|---|---|
| Renewal: 12/4/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Abygale Green | 0 | 0 | |
| 566: Modified Child Hunter O/F | Abygale Green | 0 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Abygale Green | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2ft6 HUNTER O/F | Abygale Green | 8 | 0 | |
| 516: HITS 2 / USHJA 2ft6 HUNTER O/F | Abygale Green | 5 | 1 | |
| Training Jumper - Low | rider | place | points | comments |
| 211: .90M JUMPER | Sirena Liggett | 0 | 0 | |

