| Stay Tuned - A32993-H4 - Karen Allison | ||||
|---|---|---|---|---|
| Renewal: 1/17/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 105: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 106: ADULT HUNTER 18-35 O/F * | Allie Donaldson | 0 | 0 | |
| 107: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 108: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 405: $500 M&S/NAL/WIHS SMARTPAK ADULT HUNTER CLASSIC | Allie Donaldson | 0 | 0 | |
| 109: ADULT HUNTER 18-35 U/S | Allie Donaldson | 0 | 0 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 105: Adult Hunter 18-35 O/F | Allie Donaldson | 6 | 0.5 | |
| 106: ADULT HUNTER 18-35 O/F * | Allie Donaldson | 8 | 0 | |
| 107: Adult Hunter 18-35 O/F | Allie Donaldson | 8 | 0 | |
| 108: Adult Hunter 18-35 O/F | Allie Donaldson | 6 | 0.5 | |
| 405: $500 M&S/NAL/WIHS SMARTPAK ADULT HUNTER CLASSIC | Allie Donaldson | 0 | 0 | |
| 109: ADULT HUNTER 18-35 U/S | Allie Donaldson | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 105: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 106: ADULT HUNTER 18-35 O/F * | Allie Donaldson | 0 | 0 | |
| 107: Adult Hunter 18-35 O/F | Allie Donaldson | 8 | 0 | |
| 108: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 405: $500 M&S/NAL/WIHS SMARTPAK ADULT HUNTER CLASSIC | Allie Donaldson | 7 | 0 | |
| 109: ADULT HUNTER 18-35 U/S | Allie Donaldson | 4 | 2 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 105: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 106: ADULT HUNTER 18-35 O/F * | Allie Donaldson | 0 | 0 | |
| 107: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 108: Adult Hunter 18-35 O/F | Allie Donaldson | 0 | 0 | |
| 405: $500 M&S/NAL/WIHS SMARTPAK ADULT HUNTER CLASSIC | Allie Donaldson | 0 | 0 | |
| 109: ADULT HUNTER 18-35 U/S | Allie Donaldson | 1 | 10 | |
| Ledges Feb 13-16, 2020 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Allie Donaldson | 1 | 10 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Allie Donaldson | 8 | 0 | |
| Ledges Jan 16-19, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Allie Donaldson | 4 | 2 | |
| 246: Amateur Adult Hunter O/F | Allie Donaldson | 5 | 1 | |
| 247: Amateur Adult Hunter O/F | Allie Donaldson | 5 | 1 | |
| 248: Amateur Adult Hunter O/F | Allie Donaldson | 5 | 1 | |
| 249: Amateur Adult Hunter U/S | Allie Donaldson | 2 | 6 | |
| 603: WIHS Child/Adult Hunter Classic | Allie Donaldson | 6 | 0.5 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Allie Donaldson | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Allie Donaldson | 4 | 2 | |

