| Julia Hasler - A32963-R1 | ||||
|---|---|---|---|---|
| Renewal: 6/14/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 16-20, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 074X: 15-17 EQ. | Julia Hasler | 0 | 0 | |
| 309: EQ. 15-17 FLAT | Julia Hasler | 8 | 0 | |
| 310: EQ. 15-17 O/F | Julia Hasler | 0 | 0 | |
| 311: EQ. 15-17 O/F | Julia Hasler | 0 | 0 | |
| Showplace Sep 10-13, 2020 308006 | ||||
| Junior Medal Finals | rider | place | comments | |
| 673: IHJA JUNIOR MEDAL FINAL | Julia Hasler | 3 | ||
| Equifest 3 Aug 5-9, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Julia Hasler | 4 | 2 | |
| 309: Equitation 15-17 O/F | Julia Hasler | 4 | 2 | |
| 310: Equitation 15-17 O/F | Julia Hasler | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA Junior Medal | Julia Hasler | 2 | 6 | |
| Great Lakes Equestrian Festival II Jul 8-12, 20120 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 | Julia Hasler | 0 | 0 | |
| 4041: EQUITATION FLAT 15-17 YRS | Julia Hasler | 8 | 0 | |
| 4042: EQUITATION O/F 15-17 | Julia Hasler | 0 | 0 | |
| 4043: EQUITATION O/F 15-17 | Julia Hasler | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Julia Hasler | 0 | 0 | |
| 309: Equitation 15-17 O/F | Julia Hasler | 0 | 0 | |
| 310: Equitation 15-17 O/F | Julia Hasler | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Julia Hasler | 0 | 0 | |
| 309: Equitation 15-17 O/F | Julia Hasler | 1 | 10 | |
| 310: Equitation 15-17 O/F | Julia Hasler | 1 | 10 | |
| 318.1: Equitation 15-17 Championship | Julia Hasler | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA Junior Medal | Julia Hasler | 7 | 0 | |
| Ledges Jan 16-19, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Julia Hasler | 3 | 0 | Rider renewal late (show 1/19/2020, renewal 6/14/2020) |
| 315: Equitation 15-17 O/F | Julia Hasler | 5 | 0 | Rider renewal late (show 1/19/2020, renewal 6/14/2020) |
| 316: Equitation 15-17 Flat | Julia Hasler | 2 | 0 | Rider renewal late (show 1/19/2020, renewal 6/14/2020) |

