| Orion - A32883-H2 - Susan Kovalik | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Fields and Fences Aug 20-23, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 198: Baby Green Hunter 2ft6 | Susan Kovalik | 2 | 6 | |
| 199: Baby Green Hunter 2ft6 | Susan Kovalik | 3 | 4 | |
| 200: Baby Green Hunter 2ft6 | Susan Kovalik | 2 | 6 | |
| 201: Baby Green Hunter 2ft6 | Susan Kovalik | 3 | 4 | |
| 202: Baby Green Hunter U/S | Susan Kovalik | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 203: Schooling/USHJA Hunter 2ft6 | Susan Kovalik | 5 | 1 | |
| 204: Schooling/USHJA Hunter 2ft6 | Susan Kovalik | 3 | 4 | |
| 205: Schooling/USHJA Hunter 2ft6 | Susan Kovalik | 7 | 0 | |
| 206: Schooling/USHJA Hunter 2ft6 | Susan Kovalik | 0 | 0 | |
| 207: Schooling/USHJA 2ft6 Hunter U/S | Susan Kovalik | 1 | 10 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Ashley March | 8 | 0 | |
| 26: Baby Green Hunter O/F | Ashley March | 3 | 4 | |
| 27: Baby Green Hunter O/F | Ashley March | 7 | 0 | |
| 28: Baby Green Hunter O/F | Ashley March | 3 | 4 | |
| 29: Baby Green Hunter U/S | Ashley March | 5 | 1 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Ashley March | 0 | 0 | |
| 11: Schooling Hunter O/F | Ashley March | 8 | 0 | |
| 12: Schooling Hunter O/F | Ashley March | 0 | 0 | |
| 13: Schooling Hunter O/F | Ashley March | 2 | 6 | |
| 14: Schooling Hunter U/S | Ashley March | 4 | 2 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Ashley March | 5 | 1 | |
| 26: Baby Green Hunter O/F | Ashley March | 2 | 6 | |
| 27: Baby Green Hunter O/F | Ashley March | 4 | 2 | |
| 28: Baby Green Hunter O/F | Ashley March | 2 | 6 | |
| 29: Baby Green Hunter U/S | Ashley March | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Ashley March | 0 | 0 | |
| 11: Schooling Hunter O/F | Ashley March | 0 | 0 | |
| 12: Schooling Hunter O/F | Ashley March | 0 | 0 | |
| 13: Schooling Hunter O/F | Ashley March | 0 | 0 | |
| 14: Schooling Hunter U/S | Ashley March | 5 | 1 | |

