| SCS Leviosa - A32877-H3 - Suzie Stimm | ||||
|---|---|---|---|---|
| Renewal: 2/10/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Puddle Jumper | rider | place | points | comments |
| 704: 0.80M PUDDLE JUMPER | Elaine Ramesh | 0 | 0 | |
| 705: 0.80M PUDDLE JUMPER | Elaine Ramesh | 0 | 0 | |
| 706: 0.80M PUDDLE JUMPER | Elaine Ramesh | 0 | 0 | |
| 707: 0.80M PUDDLE JUMPER | Elaine Ramesh | 6 | 0.5 | |
| Ledges Mar 12-15, 2020 | ||||
| Schooling Jumper | rider | place | points | comments |
| 510: Schooling Jumper | SENATORE ALY | 0 | 0 | |
| 511: Schooling Jumper | SENATORE ALY | 3 | 4 | |
| Ledges Feb 13-16, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 502: Training Jumper | Francesca Orvis | 6 | 0.5 | |
| 503: Training Jumper | SENATORE ALY | 2 | 6 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Children's Jumper | Francesca Orvis | 0 | 0 | |
| 530: Modified Children's Jumper | Francesca Orvis | 1 | 10 | |
| 531: Modified Children's Jumper | Francesca Orvis | 2 | 6 | |
| 56.1: Modified Children's Jumper Championship | Francesca Orvis | 1 | 20 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Francesca Orvis | 7 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 511: Schooling Jumper | SENATORE ALY | 0 | 0 | |

