| Vince - A32853-H1 - Adeline Cordin-Blitstein | ||||
|---|---|---|---|---|
| Renewal: 12/13/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Adult Jumper | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 0 | 0 | |
| 226: CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 0 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 2 | 6 | |
| 750: $2500 M&S HIGH CHILDREN S / ADULT JUMPER FINAL | Adeline Cordin-Blitstein | 0 | 0 | |
| Equifest 3 Aug 5-9, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 226: KINVARRA CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 6 | 0.5 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 9 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 0 | 0 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 227: KINVARRA CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 2 | 6 | |
| 611: $1000 M&S/WIHS CRESCENT FARM ADULT HIGH CLASSIC | Adeline Cordin-Blitstein | 11 | 0 | |
| 711: $1000 NAL CRESCENT FARM HIGH ADULT CLASSIC | Adeline Cordin-Blitstein | 11 | 0 | |
| HITS Showplace Summertime III Jul 15-19, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 227: CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 3 | 4 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 11 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 6 | 0.5 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 206.1: CHILD / ADULT JUMPER HIGH CHAMPIONSHIP | Adeline Cordin-Blitstein | 1 | 20 | |
| 225: CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 1 | 10 | |
| 226: CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 3 | 4 | |
| 227: CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 2 | 6 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 8 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 226: KINVARRA CHILD/ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 0 | 0 | |
| 227: KINVARRA CHILD/ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 7 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 0 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 225: KINVARRA FARM CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 0 | 0 | |
| 226: KINVARRA FARM CHILD / ADULT JUMPER HIGH | Adeline Cordin-Blitstein | 0 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 0 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Adeline Cordin-Blitstein | 11 | 0 | |
| Ledges Feb 6-9, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 5 | 1 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 6 | 0.5 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 6 | 0.5 | |
| Ledges Jan 16-19, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 1 | 10 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 5 | 1 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 2 | 6 | |
| 58.1: High Childrens/Adult Jumper Championship | Adeline Cordin-Blitstein | 2 | 12 | |
| Ledges Jan 9-12, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 1 | 10 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 3 | 4 | |
| 58.1: High Childrens/Adult Jumper Championship | Adeline Cordin-Blitstein | 1 | 20 | |
| Ledges Dec 12-15, 2019 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 2 | 6 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Adeline Cordin-Blitstein | 3 | 4 | |

