| Quintos - A32814-H5 - Parvin Work | ||||
|---|---|---|---|---|
| Renewal: 12/6/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Sara Rhodes | 7 | 0 | |
| 26: Baby Green Hunter O/F | Sara Rhodes | 5 | 1 | |
| 27: Baby Green Hunter O/F | Sara Rhodes | 7 | 0 | |
| 28: Baby Green Hunter O/F | Sara Rhodes | 6 | 0.5 | |
| 29: Baby Green Hunter U/S | Sara Rhodes | 6 | 0.5 | |
| Novice Adult Hunter | rider | place | points | comments |
| 550: PRE-ADULT HUNTER O/F | KRPAN JESSICA | 2 | 6 | |
| 551: PRE-ADULT HUNTER O/F | KRPAN JESSICA | 3 | 4 | |
| 552: PRE-ADULT HUNTER O/F | KRPAN JESSICA | 4 | 2 | |
| 553: Pre-Adult Hunter u/s | KRPAN JESSICA | 4 | 2 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Sara Rhodes | 5 | 1 | |
| 26: Baby Green Hunter O/F | Sara Rhodes | 4 | 2 | |
| 27: Baby Green Hunter O/F | Sara Rhodes | 5 | 1 | |
| 28: Baby Green Hunter O/F | Sara Rhodes | 6 | 0.5 | |
| 29: Baby Green Hunter U/S | Sara Rhodes | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2ft6 HUNTER O/F | Erica Halstead | 3 | 4 | |
| 516: HITS 2 / USHJA 2ft6 HUNTER O/F | Erica Halstead | 5 | 1 | |
| 517: HITS 2 / USHJA 2ft6 HUNTER O/F | Erica Halstead | 2 | 6 | |
| 518: HITS 2 / USHJA 2ft6 HUNTER O/F ~ M&S | Erica Halstead | 2 | 6 | |
| 519: HITS 2 / USHJA 2ft6 HUNTER U/S | Erica Halstead | 3 | 4 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Sara Rhodes | 3 | 4 | |
| 26: Baby Green Hunter O/F | Sara Rhodes | 1 | 10 | |
| 27: Baby Green Hunter O/F | Sara Rhodes | 3 | 4 | |
| 28: Baby Green Hunter O/F | Sara Rhodes | 3 | 4 | |
| 29: Baby Green Hunter U/S | Sara Rhodes | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Erica Halstead | 4 | 2 | |
| 566: Modified Child Hunter O/F | Erica Halstead | 6 | 0.5 | |
| 567: Modified Child Hunter O/F | Erica Halstead | 6 | 0.5 | |
| 568: Modified Child Hunter O/F | Erica Halstead | 7 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Erica Halstead | 6 | 0.5 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 105: Baby Green Hunter O/F | Sara Rhodes | 5 | 1 | |
| 106: Baby Green Hunter O/F | Sara Rhodes | 8 | 0 | |
| 107: Baby Green Hunter O/F | Sara Rhodes | 6 | 0.5 | |
| 108: Baby Green Hunter O/F | Sara Rhodes | 6 | 0.5 | |
| 109: Baby Green Hunter U/S | Sara Rhodes | 6 | 0.5 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Sara Rhodes | 0 | 0 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Sara Rhodes | 0 | 0 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6O/F | Sara Rhodes | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Sara Rhodes | 0 | 0 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Sara Rhodes | 6 | 0.5 | |

