| Hannah Hoch - A32750-R1 | ||||
|---|---|---|---|---|
| Renewal: 8/8/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Hannah Hoch | 2 | 6 | |
| 309: Equitation 15-17 O/F | Hannah Hoch | 7 | 0 | |
| 310: Equitation 15-17 O/F | Hannah Hoch | 1 | 10 | |
| 318.1: Equitation 15-17 Championship | Hannah Hoch | 2 | 12 | |
| Junior Medal Finals | rider | place | comments | |
| 673: IHJA JUNIOR MEDAL FINAL | Hannah Hoch | 1 | ||
| Equifest 3 Aug 5-9, 2020 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA Junior Medal | Hannah Hoch | 1 | 10 | |

