| Annabella Harold - A32624-R1 | ||||
|---|---|---|---|---|
| Renewal: 12/30/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Junior Medal Finals | rider | place | comments | |
| 673: IHJA JUNIOR MEDAL FINAL | Annabella Harold | 12 | 0 points for place 12 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Annabella Harold | 2 | 6 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Annabella Harold | 0 | 0 | |
| 309: Equitation 15-17 O/F | Annabella Harold | 0 | 0 | |
| 310: Equitation 15-17 O/F | Annabella Harold | 0 | 0 | |
| HITS Showplace Summertime III Jul 15-19, 2020 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | Annabella Harold | 2 | 6 | |
| 309: Equitation 15-17 O/F | Annabella Harold | 2 | 6 | |
| 310: Equitation 15-17 O/F | Annabella Harold | 2 | 6 | |
| 318.1: Equitation 15-17 Championship | Annabella Harold | 2 | 12 | |
| Ledges Jan 9-12, 2020 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Annabella Harold | 4 | 2 | |

