| Dior - A32605-H7 - Bresch Family | ||||
|---|---|---|---|---|
| Renewal: 12/14/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 16-20, 2020 | ||||
| Junior Jumper | rider | place | points | comments |
| 058X: Low Jr/AO Jumper | Maggie Bresch | 0 | 0 | |
| 415: LOW JR/AO JUMPER - II2D | Maggie Bresch | 19 | 0 | |
| 416: LOW JR/AO JUMPER - 2.1 | Maggie Bresch | 22 | 0 | |
| 417: LOW JR/AO JUMPER CLASSIC - II 2B | Maggie Bresch | 15 | 0 | |
| Showplace Sep 10-13, 2020 308006 | ||||
| Junior Jumper | rider | place | points | comments |
| 283: $250 JR/AO/AM LOW - 1.20M | Maggie Bresch | 0 | 0 | |
| 284: $250 JR/AO/AM LOW - 1.20M | Maggie Bresch | 0 | 0 | |
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: JR/AO/AM JUMPER | Maggie Bresch | 2 | 6 | |
| 552: JR/AO/AM JUMPER | Maggie Bresch | 1 | 10 | |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | Maggie Bresch | 4 | 2 | |
| 554: $1,500 LEDGES LOW JR/AO/AM JUMPER | Maggie Bresch | 2 | 6 | |
| 63.1: JUNIOR/AMATEUR OWNER/AMATEUR ADULT JUMPER CHAMPIONSHIP | Maggie Bresch | 1 | 20 | |
| Equifest I Jul 23-26, 2020 | ||||
| Junior Jumper | rider | place | points | comments |
| 283: $250 JR/AO/AM CWD LOW - 1.20M | Maggie Bresch | 7 | 0 | |
| 284: $250 JR/AO/AM CWD LOW - 1.20M | Maggie Bresch | 0 | 0 | |
| 285: $250 JR/AO/AM CWD LOW - 1.20M | Maggie Bresch | 2 | 6 | |
| 412: $2500 CHICAGO EQUINE/NAL JR/AO/AM 1.20M CLASSIC | Maggie Bresch | 6 | 0.5 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Junior Jumper | rider | place | points | comments |
| 283: $250 JR/AO/AM CWD LOW - 1.20M | Maggie Bresch | 0 | 0 | |
| 284: $250 JR/AO/AM CWD LOW - 1.20M | Maggie Bresch | 3 | 4 | |
| 285: $250 JR/AO/AM CWD LOW - 1.20M | Maggie Bresch | 0 | 0 | |
| 412: $2500 CHICAGO EQUINE/NAL JR/AO/AM 1.20M CLASSIC | Maggie Bresch | 5 | 1 | |
| Ledges Mar 12-15, 2020 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Maggie Bresch | 3 | 4 | |
| 552: Junior/Amateur Owner Jumper | Maggie Bresch | 2 | 6 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Maggie Bresch | 4 | 2 | |
| 554: $1,500 LOW JR/AO JUMPER | Maggie Bresch | 2 | 6 | |
| WEC 10 Feb 12-16, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 422: $200 Childrens Jumper 1.10m | Saunders Emma | 7 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 407: High Schooling Jumper II 1.15-1.20m | Mara Kranz | 1 | 10 | |
| Junior Jumper | rider | place | points | comments |
| 427: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | Maggie Bresch | 5 | 1 | |
| 428: $400 Low Junior/Amateur Owner Jumper 1.20m/1.25m | Maggie Bresch | 6 | 0.5 | |
| 478: $2500 NAL Low Junior/AO Jumper Classic 1.25m | Maggie Bresch | 8 | 0 | |
| Ledges Jan 16-19, 2020 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Maggie Bresch | 1 | 10 | |
| 552: Junior/Amateur Owner Jumper | Maggie Bresch | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Maggie Bresch | 4 | 2 | |
| 554: $1,500 LOW JR/AO JUMPER | Maggie Bresch | 4 | 2 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Maggie Bresch | 2 | 12 | |
| Ledges Dec 12-15, 2019 | ||||
| Junior Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Maggie Bresch | 2 | 6 | |
| 552: Junior/Amateur Owner Jumper | Maggie Bresch | 1 | 10 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Maggie Bresch | 4 | 2 | |
| 554: $1,500 LOW JR/AO JUMPER | Maggie Bresch | 3 | 4 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Maggie Bresch | 2 | 12 | |

