| Rossi Bianci - A32574-H5 - Kate Cornell | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Children's Jumper | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Kate Cornell | 0 | 0 | |
| 750: $2500 M&S HIGH CHILDREN S / ADULT JUMPER FINAL | Kate Cornell | 0 | 0 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: HIGH TRAINING JUMPER - BLUE RIBBON | Kate Cornell | 1 | 10 | |
| 506: High Training Jumper | Kate Cornell | 3 | 4 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Kate Cornell | 3 | 4 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Kate Cornell | 1 | 10 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Kate Cornell | 1 | 10 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Kate Cornell | 8 | 0 | |
| 58.1: High Childrens/Adult Jumper Championship | Kate Cornell | 2 | 12 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Kate Cornell | 0 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Kate Cornell | 8 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 4 | 2 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 2 | 6 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 226: KINVARRA CHILD/ADULT JUMPER HIGH | Kate Cornell | 0 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 0 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 7 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 8 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 5 | 1 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Kate Cornell | 5 | 1 | |
| Children's Jumper | rider | place | points | comments |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 7 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Kate Cornell | 1 | 10 | |
| HITS Ocala 8 Mar 3-8, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Kate Cornell | 4 | 2 | |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Kate Cornell | 4 | 2 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Kate Cornell | 4 | 2 | |
| 410: $1,500 M&S CHILD/ADULT JUMPER CLASSIC -MED | Kate Cornell | 4 | 2 | |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Kate Cornell | 6 | 0.5 | |
| Training Jumper - High | rider | place | points | comments |
| 214: 1.0m Jumper | Kate Cornell | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: 0.90m Jumper | Kate Cornell | 0 | 0 | |
| HITS Ocala 6 Feb 18-23, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Kate Cornell | 8 | 0 | |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Kate Cornell | 0 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 215: 1.0m Jumper | Kate Cornell | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC -LOW | Kate Cornell | 12 | 0 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Kate Cornell | 3 | 4 | |
| 591: $500 Low Child/Adult Jumper | Kate Cornell | 4 | 2 | |
| 592: $500 Low Child/Adult Jumper | Kate Cornell | 6 | 0.5 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Kate Cornell | 4 | 2 | |

