| Taylor Kogen - A32545-R2 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Taylor Kogen | 8 | 0 | |
| 305: EQUITATION 12-14 O/F | Taylor Kogen | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | Taylor Kogen | 6 | 0.5 | |
| Children's Medal Finals | rider | place | comments | |
| 671: IHJA CHILDREN S MEDAL FINAL | Taylor Kogen | 1 | ||
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Taylor Kogen | 4 | 2 | |
| 312: Equitation 12-14 Horses O/F | Taylor Kogen | 1 | 10 | |
| 313: EQUITATION 12-14 HORSES FLAT | Taylor Kogen | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Taylor Kogen | 4 | 2 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Taylor Kogen | 7 | 0 | |
| 312: Equitation 12-14 Horses O/F | Taylor Kogen | 6 | 0.5 | |
| 313: EQUITATION 12-14 HORSES FLAT | Taylor Kogen | 6 | 0.5 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Taylor Kogen | 1 | 10 | |
| Equifest I Jul 23-26, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: Equitation 14 & Under Flat | Taylor Kogen | 3 | 4 | |
| 305: EQUITATION 14 & UNDER O/F | Taylor Kogen | 2 | 6 | |
| 306: EQUITATION 14 & UNDER O/F | Taylor Kogen | 5 | 1 | |
| 317.1: EQUITATION 14 & UNDER CHAMPIONSHIP | Taylor Kogen | 2 | 12 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | Taylor Kogen | 1 | 10 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Taylor Kogen | 7 | 0 | |
| 312: Equitation 12-14 Horses O/F | Taylor Kogen | 4 | 2 | |
| 313: EQUITATION 12-14 HORSES FLAT | Taylor Kogen | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Taylor Kogen | 0 | 0 | |
| Ledges Mar 12-15, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Taylor Kogen | 3 | 4 | |
| 312: EQUITATION 12-14 O/F | Taylor Kogen | 4 | 2 | |
| 313: EQUITATION 12-14 FLAT | Taylor Kogen | 3 | 4 | |
| Ledges Feb 6-9, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Taylor Kogen | 8 | 0 | |
| 312: EQUITATION 12-14 O/F | Taylor Kogen | 6 | 0.5 | |
| 313: EQUITATION 12-14 FLAT | Taylor Kogen | 8 | 0 | |
| Ledges Jan 16-19, 2020 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Taylor Kogen | 2 | 6 | |
| 312: EQUITATION 12-14 O/F | Taylor Kogen | 3 | 4 | |
| 313: EQUITATION 12-14 FLAT | Taylor Kogen | 2 | 6 | |
| 43.1: Equitation 12-14 Horses Championship | Taylor Kogen | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Taylor Kogen | 0 | 0 | |
| Ledges Dec 12-15, 2019 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: EQUITATION 12-14 O/F | Taylor Kogen | 2 | 6 | |
| 312: EQUITATION 12-14 O/F | Taylor Kogen | 2 | 6 | |
| 313: EQUITATION 12-14 FLAT | Taylor Kogen | 4 | 2 | |
| 43.1: Equitation 12-14 Horses Championship | Taylor Kogen | 2 | 12 | |

