| Amelia Konigin Van Teuren - A32483-H3 - Arkham Investment LLC | ||||
|---|---|---|---|---|
| Renewal: 12/6/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 226: KINVARRA CHILD/ADULT JUMPER HIGH | Chloe Cummings | 0 | 0 | |
| 227: KINVARRA CHILD/ADULT JUMPER HIGH | Chloe Cummings | 2 | 6 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Chloe Cummings | 0 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Chloe Cummings | 11 | 0 | |
| Ledges Feb 6-9, 2020 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Chloe Cummings | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Chloe Cummings | 5 | 1 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Chloe Cummings | 2 | 6 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Chloe Cummings | 2 | 6 | |
| 58.1: High Childrens/Adult Jumper Championship | Chloe Cummings | 2 | 12 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Chloe Cummings | 8 | 0 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Chloe Cummings | 0 | 0 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Chloe Cummings | 6 | 0.5 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Chloe Cummings | 5 | 1 | |

