| Etiquetto - A30863-H19 - Molly McAdow | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 16-20, 2020 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 141: A/O 3ft3 HANDY O/F | Iafrate Elise | 6 | 0.5 | |
| 142: A/O 3ft3 U/S | Iafrate Elise | 3 | 4 | |
| 012X: A/O HUNTER 3ft3 | Iafrate Elise | 0 | 0 | |
| 138: A/O 3ft3 O/F | Iafrate Elise | 8 | 0 | |
| 139: A/O 3ft3 O/F | Iafrate Elise | 3 | 4 | |
| 140: A/O 3ft3 O/F | Iafrate Elise | 2 | 6 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 009X: GREEN HUNTER 3ft3 | KALSO HOLLY | 0 | 0 | |
| 218: GREEN 3ft3 O/F | KALSO HOLLY | 7 | 0 | |
| 219: GREEN 3ft3 O/F | KALSO HOLLY | 8 | 0 | |
| 220: GREEN 3ft3 O/F | KALSO HOLLY | 0 | 0 | |
| 221: GREEN 3ft3 O/F | KALSO HOLLY | 6 | 0.5 | |
| 222: GREEN 3ft3 U/S | KALSO HOLLY | 8 | 0 | |
| Traverse City Aug 26-30, 2020 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 2625: AMATEUR OWNER HUNTER 3ft3 18-35 YRS | Iafrate Elise | 0 | 0 | |
| 2626: A/O HUNTER U/S 3ft3 O/F | Iafrate Elise | 2 | 6 | |
| 2627: A/O HUNTER 3ft3 O/F | Iafrate Elise | 5 | 1 | |
| 2628: A/O HUNTER 3ft3 O/F | Iafrate Elise | 7 | 0 | |
| 2629: A/O HUNTER 3ft3 O/F | Iafrate Elise | 6 | 0.5 | |
| 2630: A/O HUNTER 3ft3 HANDY | Iafrate Elise | 8 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 2015: GREEN HUNTER 3ft3 | KALSO HOLLY | 0 | 0 | |
| 2016: GREEN HUNTER 3ft3 U/S | KALSO HOLLY | 4 | 2 | |
| 2017: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 8 | 0 | |
| 2018: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 0 | 0 | |
| 2019: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 3 | 4 | |
| 2020: GREEN HUNTER 3ft3 O/F STAKE | KALSO HOLLY | 4 | 2 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 3110: USHJA HUNTERS 3ft0 | Iafrate Elise | 0 | 0 | |
| GLEF 6 Aug 5-9, 2020 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 2625: AMATEUR OWNER HUNTER 3ft3 | Iafrate Elise | 1 | 10 | |
| 2626: A/O HUNTER U/S 3ft3 | Iafrate Elise | 1 | 10 | |
| 2627: A/O HUNTER 3ft3 O/F | Iafrate Elise | 2 | 6 | |
| 2628: A/O HUNTER 3ft3 O/F | Iafrate Elise | 1 | 10 | |
| 2629: A/O HUNTER 3ft3 O/F | Iafrate Elise | 2 | 6 | |
| 2630: A/O HUNTER 3ft3 HANDY | Iafrate Elise | 1 | 10 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 2015: GREEN HUNTER 3ft3 | KALSO HOLLY | 2 | 6 | |
| 2016: GREEN HUNTER 3ft3 U/S | KALSO HOLLY | 1 | 10 | |
| 2017: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 3 | 4 | |
| 2018: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 2 | 6 | |
| 2019: GREEN HUNTER 3ft3ft O/F | KALSO HOLLY | 1 | 10 | |
| 2020: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 3110: USHJA HUNTERS 3ft0 | Iafrate Elise | 0 | 0 | |
| GLEF 5 Jul 29-Aug 2, 2020 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 2635: A/O HUNTER 3ft3 | Iafrate Elise | 0 | 0 | |
| 2636: A/O HUNTER 3ft3 U/S | Iafrate Elise | 4 | 2 | |
| 2637: A/O HUNTER 3ft3 O/F | Iafrate Elise | 2 | 6 | |
| 2638: A/O HUNTER 3ft3 O/F | Iafrate Elise | 5 | 1 | |
| 2639: A/O HUNTER 3ft3 O/F | Iafrate Elise | 4 | 2 | |
| 2640: A/O HUNTER 3ft3 HANDY | Iafrate Elise | 4 | 2 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 2015: GREEN HUNTER 3ft3 | KALSO HOLLY | 0 | 0 | |
| 2016: GREEN HUNTER 3ft3 U/S | KALSO HOLLY | 7 | 0 | |
| 2017: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 0 | 0 | |
| 2018: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 0 | 0 | |
| 2019: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 4 | 2 | |
| 2020: GREEN HUNTER 3ft3 O/F STAKE | KALSO HOLLY | 7 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 3110: USHJA HUNTERS 3ft0 | Iafrate Elise | 0 | 0 | |
| GLEF 4 July 22-26, 2020 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 1504: $1000 A/O 3ft3 CLASSIC | Iafrate Elise | 0 | 0 | |
| 2635: A/O HUNTER 3ft3 OVER 35 YRS | Iafrate Elise | 0 | 0 | |
| 2636: A/O HUNTER 3ft3 U/S 36+ | Iafrate Elise | 2 | 6 | |
| 2637: A/O HUNTER 3ft3 36+ O/F | Iafrate Elise | 0 | 0 | |
| 2638: A/O HUNTER 3ft3 36+ O/F | Iafrate Elise | 8 | 0 | |
| 2639: A/O HUNTER 3ft3 36+ O/F | Iafrate Elise | 4 | 2 | |
| 2640: A/O HUNTER 3ft3 36+ HANDY | Iafrate Elise | 8 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 2006: USHJA GREEN HUNTER INCENTIVE 3ft-3ft3 | KALSO HOLLY | 10 | 0 | |
| 2015: GREEN HUNTER 3ft3 | KALSO HOLLY | 0 | 0 | |
| 2016: GREEN HUNTER 3ft3 U/S | KALSO HOLLY | 6 | 0.5 | |
| 2017: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 9 | 0 | |
| 2018: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 0 | 0 | |
| 2019: GREEN HUNTER 3ft3 O/F | KALSO HOLLY | 3 | 4 | |
| 2020: GREEN HUNTER 3ft3 O/F STAKE | KALSO HOLLY | 9 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 3110: USHJA HUNTERS 3ft0 | Iafrate Elise | 0 | 0 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 110: ADULT HUNTER 36-49 O/F | Iafrate Elise | 3 | 4 | |
| 111: ADULT HUNTER 36-49 O/F * | Iafrate Elise | 1 | 10 | |
| 112: ADULT HUNTER 36-49 O/F | Iafrate Elise | 6 | 0.5 | |
| 113: ADULT HUNTER 36-49 O/F | Iafrate Elise | 4 | 2 | |
| 114: ADULT HUNTER 36-49 U/S | Iafrate Elise | 2 | 6 | |
| 405: $500 M&S/NAL/WIHS SMARTPAK ADULT HUNTER CLASSIC | Iafrate Elise | 0 | 0 | |
| 30.1: ADULT HUNTER 36-49 CHAMPIONSHIP | Iafrate Elise | 2 | 12 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA Green Hunter Incentive | KALSO HOLLY | 7 | 0 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | KALSO HOLLY | 5 | 1 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 35: $250 GREEN HUNTER 3ft O/F | KALSO HOLLY | 0 | 0 | |
| 36: $250 GREEN HUNTER 3ft O/F | KALSO HOLLY | 0 | 0 | |
| 37: $250 GREEN HUNTER 3ft O/F | KALSO HOLLY | 0 | 0 | |
| 38: $250 GREEN HUNTER 3ft O/F | KALSO HOLLY | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | Iafrate Elise | 0 | 0 | |
| 523: NON-THOROUGHBRED HUNTER O/F | Iafrate Elise | 8 | 0 | |
| WEC 10 Feb 12-16, 2020 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 58: $300 Amateur Owner Hunter 3ft3 36 and over | Iafrate Elise | 0 | 0 | |
| 59: $300 Amateur Owner Hunter 3ft3 36 and over (1st Rnd Classic) | Iafrate Elise | 4 | 2 | |
| 60: $300 Amateur Owner Hunter 3ft3 36 and over | Iafrate Elise | 5 | 1 | |
| 61: $300 Amateur Owner Handy Hunter 3ft3 36 and over | Iafrate Elise | 4 | 2 | |
| 62: $175 Amateur Owner Hunter 3ft3 36 and over U/S | Iafrate Elise | 1 | 10 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 710: $1000 USHJA Green Incentive 3ft-3ft3 | Kalso Holly A | 5 | 1 | |
| 43: $200 Green Hunter 3ft3 | Kalso Holly A | 6 | 0.5 | |
| 44: $200 Green Hunter 3ft3 | Kalso Holly A | 4 | 2 | |
| 45: $200 Green Hunter 3ft3 | Kalso Holly A | 6 | 0.5 | |
| 46: $200 Green Hunter 3ft3(Incentive Score) | Kalso Holly A | 2 | 6 | |
| 47: $200 Green Hunter 3ft3 U/S | Kalso Holly A | 1 | 10 | |
| Junior Working Hunter - Small | rider | place | points | comments |
| 701: $1000 Amateur Owner Hunter Classic 3ft6 & 3ft3 | Iafrate Elise | 7 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 198: USHJA HUNTER 3ft | Kalso Holly A | 1 | 10 | |

